1st (8-0-1)
| L. Filion-Villeneuve (Montréal) gets 1 hat trick (3 goals) against New-York! |
Players (15)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| L. Filion-Villeneuve | 9 | 8 | 4 | 0 | 12 | ||
| T. Charette | 9 | 5 | 4 | 0 | 9 | ||
| D. Richer | 5 | 4 | 5 | 0 | 9 | ||
| F. Roumilhac | 9 | 5 | 2 | 0 | 7 | ||
| A. Goulet | 7 | 3 | 2 | 4 | 5 | ||
| F. Brien | 6 | 4 | 1 | 2 | 5 | ||
| P. Guichard | 6 | 3 | 1 | 0 | 4 | ||
| S. Peloquin | 9 | 2 | 1 | 2 | 3 | ||
| N. Lejeune | 7 | 2 | 1 | 0 | 3 | ||
| A. Mortera | 7 | 2 | 1 | 0 | 3 | ||
| J. Cordeau | 8 | 0 | 2 | 2 | 2 | ||
| B. Provost-Bazinet | 4 | 0 | 2 | 0 | 2 | ||
| G. Roy | 7 | 0 | 1 | 0 | 1 | ||
| P. Salvas | 3 | 0 | 0 | 2 | 0 |
| Goaltender | # | GP | W | GAA | Sv% | |
|---|---|---|---|---|---|---|
| N. Chaillet | 0 | 8 | 7 | 2.38 | ||
Games
Ended on July 30 2013
Past results (9)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Tuesday Jul 23 | |||||
| 8:40 PM | Montréal | 2:3 (OT) | Chicago | CEPSUM | |
| Tuesday Jul 16 | |||||
| 10:00 PM | Montréal | 4:3 (OT) | Detroit | CEPSUM | |
| Tuesday Jul 9 | |||||
| 8:40 PM | Toronto | 2:4 | Montréal | CEPSUM | |
| Tuesday Jul 2 | |||||
| 7:20 PM | New-York | 3:4 | Montréal | CEPSUM | |
| Tuesday Jun 25 | |||||
| 6:00 PM | Montréal | 3:0 | Boston | CEPSUM | |
| Tuesday Jun 18 | |||||
| 10:00 PM | Detroit | 1:3 | Montréal | CEPSUM | |
| Tuesday Jun 11 | |||||
| 8:40 PM | Montréal | 6:1 | Chicago | CEPSUM | |
| Tuesday Jun 4 | |||||
| 7:20 PM | Montréal | 6:3 | Toronto | CEPSUM | |
| Tuesday May 28 | |||||
| 6:00 PM | Montréal | 6:4 | New-York | CEPSUM |
