17th (4-0-13)
| M. Di Gaspero (STUBBORN) scores 33 points vs. DYNAMIK! |
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| M. Di Gaspero | 69 | 16 | 29 | 64 | 38 | 271 | 16.94 | |
| D. Huynh Quan Suu | 42 | 11 | 14 | 39 | 0 | 92 | 8.36 | |
| R. Monnier | 39 | 15 | 13 | 36 | 2 | 91 | 6.07 | |
| M. Lachapelle | 21 | 12 | 6 | 26 | 8 | 82 | 6.83 | |
| A. Guilbaud | 7 | 11 | 4 | 17 | 13 | 77 | 7 | |
| S. Shaienks | 0 | 17 | 9 | 26 | 3 | 70 | 4.12 | |
| V. Laguë | 57 | 16 | 8 | 28 | 0 | 64 | 4 | |
| J. Duquette | 25 | 11 | 13 | 24 | 0 | 61 | 5.55 | |
| T. Drapeau Sherpa | 38 | 16 | 1 | 11 | 10 | 53 | 3.31 |
Games
Ended on September 24 2013
Past results (17)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Aug 27 | |||||
| 9:15 PM | STUBBORN | 39:56 | KILLAS | CVM - Court #1 | |
| Tuesday Aug 20 | |||||
| 7:30 PM | STUBBORN | 59:58 | HOOSIERS | Trafalgar | |
| Thursday Aug 15 | |||||
| 9:30 PM | STUBBORN | 54:67 | RAIDERS | Marianopolis #2 | |
| Tuesday Aug 6 | |||||
| 8:30 PM | STUBBORN | 37:73 | AGBU | Marianopolis #1 | |
| Thursday Aug 1 | |||||
| 6:30 PM | STUBBORN | 56:58 | BROUILLETTE | Marianopolis #1 | |
| Tuesday Jul 23 | |||||
| 7:15 PM | HIBACHI | 67:46 | STUBBORN | CVM - Court #1 | |
| Tuesday Jul 16 | |||||
| 8:30 PM | CREAM TEAM | 63:59 | STUBBORN | Marianopolis #2 | |
| Tuesday Jul 9 | |||||
| 9:15 PM | KILLAS | 32:42 | STUBBORN | CVM - Court #1 | |
| Thursday Jul 4 | |||||
| 6:30 PM | HUSKYS | 56:41 | STUBBORN | Marianopolis #1 | |
| Thursday Jun 27 | |||||
| 7:30 PM | DIONNE | 71:57 | STUBBORN | CVM - Court #1 | |
| Thursday Jun 20 | |||||
| 8:30 PM | NAYLOR | 59:45 | STUBBORN | Marianopolis #1 | |
| Tuesday Jun 11 | |||||
| 8:30 PM | DYNAMIK | 63:64 | STUBBORN | Marianopolis #1 | |
| Tuesday Jun 4 | |||||
| 8:30 PM | VAILLANCOURT | 47:37 | STUBBORN | Marianopolis #1 | |
| Tuesday May 28 | |||||
| 7:30 PM | 47 BELSIZE | 75:65 | STUBBORN | Marianopolis #1 | |
| Thursday May 23 | |||||
| 9:15 PM | STUBBORN | 51:57 | WARRIORS | CVM - Court #1 | |
| Thursday May 16 | |||||
| 8:15 PM | STUBBORN | 60:52 | FUCHS | CVM - Court #1 | |
| Thursday May 9 | |||||
| 7:15 PM | STUBBORN | 49:75 | LA BRIGADE | CVM - Court #1 |
