15th (5-0-12)
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| J. Afilalo | 4 | 15 | 41 | 71 | 16 | 231 | 15.4 | |
| J. Toledano | 71 | 15 | 9 | 40 | 26 | 167 | 11.13 | |
| D. Nayot | 40 | 15 | 10 | 68 | 1 | 149 | 9.93 | |
| S. Sabbag | 5 | 11 | 10 | 38 | 10 | 116 | 10.55 | |
| M. Greenblatt | 0 | 10 | 21 | 36 | 2 | 99 | 9.9 | |
| G. Hazan | Team Manager | 26 | 12 | 13 | 28 | 8 | 93 | 7.75 |
| M. Bifsha | 19 | 11 | 7 | 24 | 8 | 79 | 7.18 | |
| O. Haggiag | 35 | 14 | 5 | 25 | 2 | 61 | 4.36 | |
| J. Amar | 6 | 15 | 5 | 25 | 1 | 58 | 3.87 |
Games
Ended on September 19 2013
Past results (17)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Aug 27 | |||||
| 8:15 PM | TOLO | 54:57 | PRIMO PASTA & SAUCE | CVM - Court #1 | |
| Monday Aug 19 | |||||
| 7:00 PM | TOLO | 50:67 | KUATE DEFOS | CVM - Court #1 | |
| Tuesday Aug 13 | |||||
| 8:30 PM | TOLO | 77:73 | SHAKE N BAKE | Marianopolis #2 | |
| Tuesday Aug 6 | |||||
| 7:30 PM | TOLO | 61:65 | MEAN MACHINE | Marianopolis #2 | |
| Wednesday Jul 31 | |||||
| 9:30 PM | TOLO | 63:68 | FISH | Marianopolis #1 | |
| Tuesday Jul 23 | |||||
| 6:30 PM | TOLO | 56:41 | LOS CHEST KILLERS | Marianopolis #1 | |
| Tuesday Jul 16 | |||||
| 7:30 PM | TOLO | 63:66 | WHO DAT? | Marianopolis #1 | |
| Tuesday Jul 9 | |||||
| 6:30 PM | TOLO | 58:78 | MAIMO | Marianopolis #2 | |
| Tuesday Jul 2 | |||||
| 6:30 PM | TOLO | 44:68 | NOBODY | Marianopolis #1 | |
| Tuesday Jun 25 | |||||
| 7:15 PM | CAMBRON | 81:79 | TOLO | CVM - Court #1 | |
| Wednesday Jun 19 | |||||
| 8:30 PM | JEAN | 50:62 | TOLO | CVM - Court #2 | |
| Wednesday Jun 12 | |||||
| 8:30 PM | EPOK&MIND | 65:63 | TOLO | Marianopolis #1 | |
| Tuesday Jun 4 | |||||
| 8:30 PM | TOLO | 80:83 | SHOWTIME | Marianopolis #2 | |
| Tuesday May 28 | |||||
| 8:30 PM | YOUNG BLOOD SQUAD | 54:62 | TOLO | Marianopolis #1 | |
| Tuesday May 21 | |||||
| 8:15 PM | BROUILLETTE B | 49:48 | TOLO | CVM - Court #1 | |
| Tuesday May 14 | |||||
| 8:30 PM | LARRY BIRDZ | 87:79 | TOLO | Trafalgar | |
| Wednesday May 8 | |||||
| 8:30 PM | PAX TOWN | 42:54 | TOLO | CVM - Court #1 |
