Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| A. Paquin | 1 | 1 | 1 | 13 | 3 | 36 | 36 | |
| T. Rigwamba | 88 | 1 | 0 | 11 | 0 | 22 | 22 | |
| N. Noble | 49 | 1 | 1 | 10 | 0 | 21 | 21 | |
| K. Baptiste | 20 | 1 | 0 | 1 | 2 | 8 | 8 | |
| S. Greffin | 25 | 1 | 2 | 1 | 0 | 4 | 4 | |
| S. Denault | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Harvey | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Keating | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F. Kertisant | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Treffeisen | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on August 12 2013
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Jul 29 | |||||
| 9:15 PM | CHAMPLAIN | 91:98 | RUN N GUN | Marianopolis #1 |
