Players (20)
| # | GP | G | YC | RC | A | MVPW | ||
|---|---|---|---|---|---|---|---|---|
| T. X. | 1 | 1 | 0 | 0 | 0 | 0 | ||
| M. Ayalew | 1 | 0 | 0 | 0 | 0 | 0 | ||
| L. D. | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Fairchild | 1 | 0 | 0 | 0 | 0 | 0 | ||
| O. Gulder | 1 | 0 | 0 | 0 | 0 | 0 | ||
| A. K. | 1 | 0 | 0 | 0 | 0 | 0 | ||
| K. Mclair | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Metcalfe | 1 | 0 | 0 | 0 | 0 | 0 | ||
| M. Mikkelsen | 1 | 0 | 0 | 0 | 0 | 0 | ||
| C. Onyango | 1 | 0 | 0 | 0 | 0 | 0 | ||
| A. Robinson | 1 | 0 | 0 | 0 | 0 | 0 | ||
| R. Soluman | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Sucotte | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Thomas Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | ||
| R. Thomas Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | ||
| K. X. | 1 | 0 | 0 | 0 | 0 | 0 | ||
| K. X. | 1 | 0 | 0 | 0 | 0 | 0 | ||
| A. X. | 1 | 0 | 0 | 0 | 0 | 0 | ||
| A. X. | 1 | 0 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| S. Taylor | 1 | 0 | 2.00 | ||
Games
Ended on December 15 2013
Past results (3)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Dec 15 | |||||
| 3:00 PM | Kapacity Lucky 7s | 3:0 | The Eagles (Forfeit at game) | Louis Riel #2 | |
| Sunday Dec 8 | |||||
| 5:00 PM | Spartans FC | 5:2 | Kapacity Lucky 7s | Louis Riel #2 | |
| Sunday Dec 1 | |||||
| 4:00 PM | Kapacity Lucky 7s | 1:2 | The Loose Ends | Louis Riel #2 |










