Players (13)
| # | GP | G | YC | RC | A | MVPW | ||
|---|---|---|---|---|---|---|---|---|
| K. Beaulac | 1 | 0 | 0 | 0 | 0 | 0 | ||
| P. Beaulac | 1 | 0 | 0 | 0 | 0 | 0 | ||
| S. Blank | 1 | 0 | 0 | 0 | 0 | 0 | ||
| R. Etches | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Fawcett | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Francoeur | 1 | 0 | 0 | 0 | 0 | 0 | ||
| M. Jessop | 1 | 0 | 0 | 0 | 0 | 0 | ||
| F. Kwok | 1 | 0 | 0 | 0 | 0 | 0 | ||
| P. M. | (substitute) | 1 | 0 | 0 | 0 | 0 | 0 | |
| S. Meremetci | 1 | 0 | 0 | 0 | 0 | 0 | ||
| T. Roach | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. X. | (substitute) | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. X. | (substitute) | 1 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on December 19 2013
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Nov 28 | |||||
| 10:00 PM | Killer Cleats | 0:3 | The Juggernauts | Louis Riel #1 |













