17th (3-0-2)
| T. Plazol (Flint Tropics): 32-point performance vs. Dribbling Sea Men! |
Players (11)
| # | GP | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|
| T. Plazol | 4 | 3 | 1 | 41 | 5 | 18 | 0 | 3 | ||
| E. Haarpaintner | 3 | 2 | 1 | 25 | 3 | 11 | 0 | 2 | ||
| R. Byrne | 5 | 4 | 1 | 20 | 3 | 7 | 1 | 6 | ||
| R. Rai | 3 | 3 | 0 | 18 | 0 | 9 | 0 | 4 | ||
| B. Paterson | 3 | 3 | 0 | 17 | 1 | 8 | 0 | 6 | ||
| O. Shamash | 3 | 3 | 0 | 9 | 0 | 3 | 1 | 5 | ||
| D. Richmond | 5 | 4 | 1 | 5 | 1 | 2 | 0 | 4 | ||
| D. Hageraats | 3 | 3 | 0 | 5 | 0 | 1 | 1 | 1 | ||
| J. Kritz Lara | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| A. Hameau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Wu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 13 2013
Past results (5)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Nov 10 | |||||
| 4:00 PM | Flint Tropics | 36:26 | Get the Pipe | Currie Gyms 3 & 4 | |
| Saturday Nov 2 | |||||
| 2:00 PM | Flint Tropics | 20:0 | Dirty Cats (Default) | Currie Gyms 3 & 4 | |
| Thursday Oct 24 | |||||
| 7:30 PM | Wet Nation | 69:37 | Flint Tropics | Currie Gyms 3 & 4 | |
| Tuesday Oct 8 | |||||
| 7:30 PM | Gorgy | 46:23 | Flint Tropics | Currie Gyms 3 & 4 | |
| Friday Sep 27 | |||||
| 7:30 PM | Dribbling Sea Men | 27:46 | Flint Tropics | Currie Gyms 1 & 2 |
