1st (5-0-0)
Players (10)
| # | GP | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|
| T. Salaun | 5 | 5 | 0 | 49 | 7 | 15 | 4 | 3 | ||
| M. Webster | 5 | 5 | 0 | 48 | 3 | 21 | 1 | 2 | ||
| T. Hoyer-Wood | 4 | 4 | 0 | 44 | 6 | 10 | 6 | 3 | ||
| H. Freeman | 4 | 4 | 0 | 33 | 3 | 15 | 0 | 1 | ||
| M. Goldstein | 5 | 5 | 0 | 27 | 4 | 10 | 1 | 1 | ||
| M. Taye | 4 | 4 | 0 | 25 | 0 | 8 | 3 | 0 | ||
| M. Levinson | 4 | 4 | 0 | 22 | 5 | 7 | 1 | 2 | ||
| J. Ochman | 2 | 2 | 0 | 16 | 0 | 8 | 0 | 0 | ||
| P. Foy | 3 | 3 | 0 | 13 | 5 | 4 | 0 | 0 | ||
| C. Webster | 4 | 4 | 0 | 7 | 0 | 2 | 1 | 0 |
Games
Ended on November 13 2013
Past results (5)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Nov 12 | |||||
| 7:30 PM | HypeStars | 54:29 | Supreme Court | Currie Gyms 3 & 4 | |
| Saturday Oct 26 | |||||
| 3:00 PM | Soul Plane | 22:35 | HypeStars | Currie Gyms 3 & 4 | |
| Tuesday Oct 15 | |||||
| 8:30 PM | Super Nash Bros. | 24:56 | HypeStars | Currie Gyms 3 & 4 | |
| Sunday Sep 29 | |||||
| 5:00 PM | HypeStars | 84:26 | Slimy Seamen | Currie Gyms 1 & 2 | |
| Sunday Sep 22 | |||||
| 2:00 PM | HypeStars | 55:19 | Space Jam | Currie Gyms 3 & 4 |
