11th (1-1-4)
| A. Farrell (Net Force): 28-point performance vs. FTK! |
Players (14)
| # | GP | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A. Farrell | 6 | 6 | 0 | 78 | 6 | 36 | 0 | 3 | ||
| A. Roy-Gobeil | 4 | 4 | 0 | 65 | 4 | 29 | 1 | 3 | ||
| Y. Bresler | 5 | 5 | 0 | 27 | 0 | 9 | 3 | 10 | ||
| E. Wohl | 6 | 6 | 0 | 15 | 1 | 7 | 0 | 1 | ||
| R. Rodriguez Mota | 5 | 5 | 0 | 13 | 1 | 6 | 0 | 0 | ||
| T. Enright | 4 | 4 | 0 | 4 | 2 | 1 | 0 | 10 | ||
| J. Kennedy | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | ||
| A. Klotz | (substitute) | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | |
| C. Karako | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| M. Zamfir | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| M. Rigby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Seddon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Yarkoni | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Macdermid | (substitute) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on December 1 2013
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Saturday Nov 30 | |||||
| 6:00 PM | FTK | 91:44 | Net Force | Currie Gyms 3 & 4 | |
| Tuesday Nov 26 | |||||
| 6:30 PM | BRUUUU | 56:44 | Net Force | Fieldhouse Court A | |
| Thursday Nov 7 | |||||
| 6:30 PM | RVCizzle | 30:28 | Net Force | Currie Gyms 3 & 4 | |
| Tuesday Oct 29 | |||||
| 7:30 PM | Wong Materials | 40:40 | Net Force | Currie Gyms 3 & 4 | |
| Tuesday Oct 22 | |||||
| 7:30 PM | Nash Potatoes & McGrady | 36:21 | Net Force | Currie Gyms 3 & 4 | |
| Tuesday Oct 1 | |||||
| 7:30 PM | Net Force | 37:17 | Orange Crush | Currie Gyms 3 & 4 |
