5th (2-0-3)
Players (25)
| # | GP | G | YC | RC | GP | ||
|---|---|---|---|---|---|---|---|
| V. Burchard-Levine | 4 | 3 | 0 | 0 | 4 | ||
| A. Wieb | 3 | 1 | 0 | 0 | 3 | ||
| M. Winters | 3 | 1 | 0 | 0 | 3 | ||
| E. Gogarty | 2 | 1 | 0 | 0 | 3 | ||
| K. Bodjona | 1 | 1 | 0 | 0 | 1 | ||
| J. Hoch | 4 | 0 | 0 | 0 | 5 | ||
| M. Rodrigues | 7 | 4 | 0 | 0 | 0 | 4 | |
| N. Abbassi | 3 | 0 | 0 | 0 | 3 | ||
| K. Drouin-Leger | 3 | 0 | 0 | 0 | 3 | ||
| V. Ramos | 3 | 0 | 0 | 0 | 4 | ||
| O. Zeydler | 3 | 0 | 0 | 0 | 4 | ||
| S. Clark | 2 | 0 | 0 | 0 | 3 | ||
| F. Clayton | 2 | 0 | 0 | 0 | 2 | ||
| L. Dale | 23 | 2 | 0 | 0 | 0 | 2 | |
| A. Hollinger | 2 | 0 | 0 | 0 | 3 | ||
| P. Mccarter | 2 | 0 | 0 | 0 | 3 | ||
| P. Phil Maes | 2 | 0 | 0 | 0 | 3 | ||
| B. Schultz | 5 | 2 | 0 | 0 | 0 | 2 | |
| B. Bacon | 1 | 0 | 0 | 0 | 1 | ||
| M. Bay | 1 | 0 | 0 | 0 | 1 | ||
| R. Lariviere | 1 | 0 | 0 | 0 | 1 | ||
| I. Nazahad | 56 | 1 | 0 | 0 | 0 | 1 | |
| A. Aguilar | 0 | 0 | 0 | 0 | 0 | ||
| M. Ali | 0 | 0 | 0 | 0 | 0 | ||
| A. Wilbur | 0 | 0 | 0 | 0 | 1 |
Games
Ended on May 26 2013
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday May 25 | |||||
| 9:00 PM | Club Papi Chulo (Default) | 0:3 | UnAtletico McGill | Forbes Field | |
| Saturday May 18 | |||||
| 6:00 PM | Club Papi Chulo | 2:1 | Promoters (CRD) | Forbes Field | |
| Sunday May 12 | |||||
| 4:00 PM | AC Pal | 2:4 | Club Papi Chulo | Forbes Field | |
| Saturday May 11 | |||||
| 6:00 PM | Club Papi Chulo | 0:3 | Lord Of the Teams | Forbes Field | |
| Saturday May 4 | |||||
| 4:00 PM | Club Papi Chulo | 1:2 | Grate Chate | Forbes Field |
