3rd (4-1-0)
Players (21)
| # | GP | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|---|
| D. Rankin | 3 | 3 | 0 | 3 | 0 | 0 | ||
| A. Arrowsmith | 4 | 4 | 0 | 2 | 0 | 0 | ||
| F. Serrano Damha | 4 | 4 | 0 | 2 | 0 | 0 | ||
| E. Serrano Damha | 5 | 4 | 1 | 2 | 0 | 0 | ||
| K. Wright | 5 | 4 | 1 | 1 | 0 | 0 | ||
| K. Bui | 5 | 4 | 1 | 0 | 0 | 0 | ||
| A. Johnson | 5 | 4 | 1 | 0 | 0 | 0 | ||
| J. Sanz | 5 | 4 | 1 | 0 | 0 | 0 | ||
| J. Stare | 4 | 4 | 0 | 0 | 0 | 0 | ||
| A. Beamish | 4 | 3 | 1 | 0 | 0 | 0 | ||
| E. Bell | 4 | 3 | 1 | 0 | 0 | 0 | ||
| J. Manuel Ceppi Soto | 3 | 3 | 0 | 0 | 0 | 0 | ||
| L. Rouleau | 4 | 3 | 1 | 0 | 0 | 0 | ||
| H. Saunders | 3 | 3 | 0 | 0 | 0 | 0 | ||
| C. Serrano Damha | 4 | 3 | 1 | 0 | 0 | 0 | ||
| F. Abusaleh | 3 | 2 | 1 | 0 | 0 | 0 | ||
| N. Child | 3 | 2 | 1 | 0 | 0 | 0 | ||
| J. Conzon | 3 | 2 | 1 | 0 | 0 | 0 | ||
| Y. Khawajkie | 1 | 1 | 0 | 0 | 0 | 0 | ||
| B. Sansar | 2 | 1 | 1 | 0 | 0 | 0 | ||
| D. Del Rossi | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 22 2013
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Oct 22 | |||||
| 7:00 PM | Das Boot | 1:1 | Ladies' Night | Forbes Field | |
| Monday Oct 21 | |||||
| 8:00 PM | Das Boot | | Ladies' Night | Forbes Field | |
| Tuesday Oct 15 | |||||
| 7:00 PM | Kickers | 0:4 | Ladies' Night | Forbes Field | |
| Friday Oct 4 | |||||
| 9:00 PM | Ladies' Night | 1:0 | Incrediballs | Forbes Field | |
| Saturday Sep 28 | |||||
| 11:30 AM | Ladies' Night | 4:0 | Inter Miloins | Forbes Field | |
| Saturday Sep 14 | |||||
| 10:30 AM | MBA (Default) | 0:3 | Ladies' Night | Forbes Field |
