12th (0-0-6)
Players (17)
| # | GP | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|---|
| K. Atchia | 4 | 4 | 0 | 2 | 0 | 0 | ||
| J. Kerr | 4 | 4 | 0 | 1 | 0 | 0 | ||
| R. Bahlawan | 3 | 3 | 0 | 1 | 0 | 0 | ||
| H. Taheri | 3 | 3 | 0 | 1 | 0 | 0 | ||
| R. Krug | 4 | 4 | 0 | 0 | 0 | 0 | ||
| B. Mcneely | 4 | 4 | 0 | 0 | 0 | 0 | ||
| J. Seung Hwang | 4 | 4 | 0 | 0 | 0 | 0 | ||
| H. Kim | 3 | 3 | 0 | 0 | 0 | 0 | ||
| A. Khodadad-Hossaini | 2 | 2 | 0 | 0 | 0 | 0 | ||
| J. Lazar | 2 | 2 | 0 | 0 | 0 | 0 | ||
| O. Berlinska | 1 | 1 | 0 | 0 | 0 | 0 | ||
| S. Sedighi | 1 | 1 | 0 | 0 | 0 | 0 | ||
| R. Bichouti | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Petrov | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Romero | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Shinoki | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Steinmetz-Wood | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 6 2013
Past results (7)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Oct 27 | |||||
| 6:00 PM | Action Potential | 0:3 | MORE | Molson Stadium | |
| Friday Oct 25 | |||||
| 8:00 PM | Action Potential | 2:5 | Arch Attack | Forbes Field | |
| Tuesday Oct 8 | |||||
| 10:00 PM | Action Potential | 0:7 | Brain Ballers | Forbes Field | |
| Saturday Oct 5 | |||||
| 10:30 AM | Action Potential | | Brain Ballers | Forbes Field | |
| Sunday Sep 29 | |||||
| 12:30 PM | Action Potential | 2:4 | Carlos Balompié | Forbes Field | |
| Friday Sep 27 | |||||
| 7:00 PM | Action Potential | 1:3 | Detroit Hardcores | Forbes Field | |
| Sunday Sep 15 | |||||
| 9:30 AM | Action Potential (Default) | 0:3 | Return of the D | Forbes Field |
