2nd (5-0-0)
Players (14)
| # | GP | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|---|
| S. Malas | 5 | 4 | 1 | 4 | 1 | 0 | ||
| A. Alkhuzai | 5 | 4 | 1 | 2 | 0 | 0 | ||
| H. Faheem | 5 | 4 | 1 | 2 | 0 | 0 | ||
| O. Kandalaft | 5 | 4 | 1 | 2 | 0 | 0 | ||
| J. Madnat | 4 | 4 | 0 | 2 | 0 | 0 | ||
| S. Moawad | 5 | 4 | 1 | 1 | 0 | 0 | ||
| L. Jardaneh | 4 | 3 | 1 | 1 | 0 | 0 | ||
| S. Asfour | 5 | 4 | 1 | 0 | 0 | 0 | ||
| A. El-Labban | 5 | 4 | 1 | 0 | 0 | 0 | ||
| I. Fakih | 5 | 4 | 1 | 0 | 0 | 0 | ||
| H. Ramini | 4 | 4 | 0 | 0 | 0 | 0 | ||
| T. Alwan | 4 | 3 | 1 | 0 | 0 | 0 | ||
| M. Oklah | 4 | 3 | 1 | 0 | 0 | 0 | ||
| M. Tager | 2 | 1 | 1 | 0 | 0 | 0 |
Games
Ended on October 20 2013
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Oct 19 | |||||
| 7:00 PM | FC Matefseesh | 3:0 | Winning Eleven (Default) | Forbes Field | |
| Wednesday Oct 2 | |||||
| 10:00 PM | PSA FC | 1:3 | FC Matefseesh | Molson Stadium | |
| Wednesday Sep 25 | |||||
| 10:00 PM | Run–M.C.C. | 0:5 | FC Matefseesh | Forbes Field | |
| Saturday Sep 21 | |||||
| 10:00 AM | FC Matefseesh | 3:0 | OCFC (MB) | Forbes Field | |
| Monday Sep 16 | |||||
| 10:00 PM | FC Matefseesh | 3:1 | Red Chunder | Forbes Field |
