8th (4-0-1)
Players (18)
| # | GP | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|---|
| A. Sawaya | 5 | 5 | 0 | 3 | 1 | 0 | ||
| M. Hinton | 5 | 5 | 0 | 2 | 0 | 0 | ||
| E. Choueiri | 5 | 5 | 0 | 1 | 0 | 0 | ||
| T. Dee | 5 | 5 | 0 | 1 | 0 | 0 | ||
| J. Hawrysh | 5 | 5 | 0 | 1 | 0 | 0 | ||
| A. Martin | 5 | 5 | 0 | 1 | 0 | 0 | ||
| C. Colle | 5 | 5 | 0 | 0 | 0 | 0 | ||
| A. Egli | 5 | 5 | 0 | 0 | 0 | 0 | ||
| M. Taye | 5 | 5 | 0 | 0 | 0 | 0 | ||
| C. Boutet | 4 | 4 | 0 | 0 | 0 | 0 | ||
| A. Chemtob | 4 | 4 | 0 | 0 | 1 | 0 | ||
| G. Mann | 4 | 4 | 0 | 0 | 0 | 0 | ||
| S. Adamson | 3 | 3 | 0 | 0 | 0 | 0 | ||
| D. Bruhm | 3 | 3 | 0 | 0 | 0 | 0 | ||
| M. Garcia-Poulin | 3 | 3 | 0 | 0 | 1 | 0 | ||
| O. Foster | (substitute) | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Julian Anthony | (substitute) | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Norsker | (substitute) | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 20 2013
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Oct 19 | |||||
| 5:00 PM | Joga Bonito | 2:0 | McGill Impact | Forbes Field | |
| Sunday Oct 6 | |||||
| 2:30 PM | La Résistance | 1:0 | Joga Bonito | Forbes Field | |
| Tuesday Oct 1 | |||||
| 10:00 PM | Joga Bonito | 1:0 | Golden Balls FC | Forbes Field | |
| Monday Sep 23 | |||||
| 9:15 PM | Joga Bonito | 2:1 | Lords | Molson Stadium | |
| Monday Sep 16 | |||||
| 8:00 PM | FC Corea (A) | 0:4 | Joga Bonito | Forbes Field |
