Players (17)
| # | GP | GP | AG | G | ||
|---|---|---|---|---|---|---|
| G. Bonneville | 5 | 5 | 0 | 2 | ||
| P. Mathews | 5 | 5 | 0 | 2 | ||
| K. Spokas | 5 | 5 | 0 | 2 | ||
| N. Swan | 5 | 5 | 0 | 2 | ||
| G. Bevan | 4 | 4 | 0 | 2 | ||
| K. Godfrey | 4 | 4 | 0 | 2 | ||
| N. Harley | 4 | 4 | 0 | 2 | ||
| J. Kim | 4 | 4 | 0 | 2 | ||
| C. Marokhovsky | 4 | 4 | 0 | 2 | ||
| C. Armour | 4 | 4 | 0 | 1 | ||
| L. Potts | 4 | 4 | 0 | 1 | ||
| S. Olson | 5 | 5 | 0 | 0 | ||
| B. Hartigan | 4 | 4 | 0 | 0 | ||
| A. Maxwell | 4 | 4 | 0 | 0 | ||
| G. Moore | 4 | 4 | 0 | 0 | ||
| J. Boychuck | 3 | 3 | 0 | 0 | ||
| A. Littlemore | 3 | 3 | 0 | 0 |
Games
Ended on October 19 2013
Past results (7)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Oct 17 | |||||
| 7:00 PM | Disc in a Box | 2:16 | Fish Fillet | Forbes Field | |
| Thursday Oct 10 | |||||
| 10:15 PM | Disc Hoverers | 6:11 | Fish Fillet | Molson Stadium | |
| Sunday Oct 6 | |||||
| 10:30 AM | Disc in a Box | | Fish Fillet | Molson Stadium | |
| Saturday Oct 5 | |||||
| 3:00 PM | Wolf | 6:6 | Fish Fillet | Molson Stadium | |
| Tuesday Oct 1 | |||||
| 10:15 PM | Fish Fillet | 10:3 | Gardners | Molson Stadium | |
| 8:15 PM | Fish Fillet | 10:5 | Here Comes Treble! | Molson Stadium | |
| Sunday Sep 22 | |||||
| 10:30 AM | Fish Fillet | | Gardners | Molson Stadium |
