3rd
Players (9)
| # | GP | GP | AG | SW | ||
|---|---|---|---|---|---|---|
| S. Bader | 1 | 1 | 0 | 0 | ||
| E. Demelier | 1 | 1 | 0 | 0 | ||
| J. Dragoman | 1 | 1 | 0 | 0 | ||
| T. Muller | 1 | 1 | 0 | 0 | ||
| B. Percifield | (not eligible) | 1 | 1 | 0 | 0 | |
| S. Vijayakumar | 1 | 1 | 0 | 0 | ||
| J. Whelan | 1 | 1 | 0 | 0 | ||
| A. Denefle | (not eligible) | 0 | 0 | 0 | 0 | |
| M. Prasil | (not eligible) | 0 | 0 | 0 | 0 |
Games
Ended on November 28 2013
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Nov 20 | |||||
| 8:15 PM | Uncle Bob's Action Squad | 2:0 | Ya Dig? Reborn | Tomlinson Fieldhouse |
