16th
Players (18)
| # | G | F | PTS | GP | AG | GP | ||
|---|---|---|---|---|---|---|---|---|
| V. Bhogadi | 1 | 0 | 1 | 1 | 0 | 1 | ||
| M. Pawlowski | 1 | 0 | 1 | 1 | 0 | 1 | ||
| J. Andruko | 0 | 0 | 0 | 1 | 0 | 1 | ||
| I. Boiteau | 0 | 0 | 0 | 1 | 0 | 1 | ||
| E. Davenport | 0 | 0 | 0 | 1 | 0 | 1 | ||
| R. Forestell | 0 | 0 | 0 | 1 | 0 | 1 | ||
| E. Jackson | 0 | 0 | 0 | 1 | 0 | 1 | ||
| A. Levasseur | (not eligible) | 0 | 0 | 0 | 1 | 0 | 1 | |
| S. Xiao | 0 | 0 | 0 | 1 | 0 | 1 | ||
| M. Clarke | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Fiore | (not eligible) | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Kibler | (not eligible) | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Leung | (not eligible) | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Liu | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Maw | (not eligible) | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Robb | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Suggitt | (not eligible) | 0 | 0 | 0 | 0 | 0 | 0 | |
| X. Sun | (not eligible) | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 14 2013
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Apr 6 | |||||
| 7:30 PM | Ridin' Polo | 2:17 | Marco Pullouts | Currie Pool |
