15th (1-1-4)
Players (21)
| # | G | F | PTS | GP | AG | GP | ||
|---|---|---|---|---|---|---|---|---|
| R. Forestell | 5 | 0 | 5 | 6 | 0 | 6 | ||
| M. Kibler | 5 | 0 | 5 | 1 | 0 | 1 | ||
| A. Leung | 4 | 0 | 4 | 2 | 0 | 2 | ||
| M. Maw | 2 | 0 | 2 | 1 | 0 | 1 | ||
| S. Xiao | 1 | 0 | 1 | 6 | 0 | 6 | ||
| I. Boiteau | 1 | 0 | 1 | 5 | 0 | 5 | ||
| M. Liu | 1 | 0 | 1 | 3 | 0 | 3 | ||
| V. Bhogadi | 0 | 0 | 0 | 6 | 0 | 6 | ||
| E. Davenport | 0 | 0 | 0 | 5 | 0 | 5 | ||
| M. Pawlowski | 0 | 0 | 0 | 5 | 0 | 5 | ||
| J. Andruko | 0 | 0 | 0 | 4 | 0 | 4 | ||
| M. Clarke | 0 | 0 | 0 | 4 | 0 | 4 | ||
| E. Jackson | 0 | 0 | 0 | 4 | 0 | 4 | ||
| K. Robb | 0 | 0 | 0 | 3 | 0 | 3 | ||
| G. Fiore | 0 | 0 | 0 | 2 | 0 | 2 | ||
| A. Levasseur | 0 | 0 | 0 | 2 | 0 | 2 | ||
| R. Suggitt | 0 | 0 | 0 | 2 | 0 | 2 | ||
| X. Sun | 0 | 0 | 0 | 2 | 0 | 2 | ||
| K. Liang | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Mcdonnell | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Mills | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 24 2013
Past results (7)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Mar 24 | |||||
| 3:15 PM | InnerLube | 11:3 | Ridin' Polo | Currie Pool | |
| Saturday Mar 16 | |||||
| 4:30 PM | Ridin' Polo | 3:0 | Water Polo by Ralph Lauren™ | Currie Pool | |
| Saturday Feb 16 | |||||
| 5:30 PM | Noobz in Tubez | 12:6 | Ridin' Polo | Currie Pool | |
| Saturday Feb 9 | |||||
| 5:30 PM | Ridin' Polo | 0:24 | Sharktopus! 4: Sharkbite | Currie Pool | |
| Saturday Feb 2 | |||||
| 4:30 PM | Ridin' Polo | 7:7 | McGonaGills | Currie Pool | |
| Sunday Jan 20 | |||||
| 4:15 PM | In the Hole | 17:0 | Ridin' Polo | Currie Pool | |
| Sunday Jan 13 | |||||
| 2:15 PM | InnerLube | | Ridin' Polo | Currie Pool |
