3rd (6-0-0)
Players (19)
| # | G | F | PTS | GP | AG | GP | ||
|---|---|---|---|---|---|---|---|---|
| M. Orenstein | 25 | 0 | 25 | 4 | 0 | 4 | ||
| D. Marshall | 9 | 0 | 9 | 5 | 0 | 5 | ||
| M. Chaim | 7 | 0 | 7 | 5 | 0 | 5 | ||
| T. Ayre | 7 | 0 | 7 | 3 | 0 | 3 | ||
| K. Leroux | 5 | 0 | 5 | 3 | 0 | 3 | ||
| L. Deblock | 3 | 0 | 3 | 6 | 0 | 6 | ||
| M. Hagesteijn | 2 | 0 | 2 | 6 | 0 | 6 | ||
| S. Lampen | 2 | 0 | 2 | 5 | 0 | 5 | ||
| E. Meertens | 2 | 0 | 2 | 4 | 0 | 4 | ||
| R. Gutland | 1 | 0 | 1 | 5 | 0 | 5 | ||
| P. Gorner | 1 | 0 | 1 | 1 | 0 | 1 | ||
| A. Langslow | 1 | 0 | 1 | 1 | 0 | 1 | ||
| K. Jones | 0 | 0 | 0 | 4 | 0 | 4 | ||
| M. Anand | 0 | 0 | 0 | 3 | 0 | 3 | ||
| M. Bedard | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Drabkin | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Franko | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H. Kirby | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 24 2013
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Mar 16 | |||||
| 5:30 PM | Sharktopus! 4: Sharkbite | 6:7 | Wet Before the Game Started: The Second Coming | Currie Pool | |
| Saturday Feb 23 | |||||
| 3:30 PM | Tighter Than Our Suits | 5:16 | Wet Before the Game Started: The Second Coming | Currie Pool | |
| Sunday Feb 10 | |||||
| 4:15 PM | Water Polo by Ralph Lauren™ | 1:17 | Wet Before the Game Started: The Second Coming | Currie Pool | |
| Sunday Feb 3 | |||||
| 2:15 PM | Wet Before the Game Started: The Second Coming | 9:3 | Slippery When Wet | Currie Pool | |
| Saturday Jan 26 | |||||
| 4:30 PM | Wet Before the Game Started: The Second Coming | 6:4 | Too Pool for Skool | Currie Pool | |
| Saturday Jan 12 | |||||
| 4:15 PM | McGillyweed 7.0 | 9:10 | Wet Before the Game Started: The Second Coming | Currie Pool |
