9th
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| O. Brown | 9 | 1 | 4 | 4 | 1 | 15 | 15 | |
| H. Scott | 19 | 1 | 2 | 1 | 2 | 10 | 10 | |
| M. Le Blaevannec | 54 | 1 | 1 | 3 | 0 | 7 | 7 | |
| M. Richards-Thomas | 22 | 1 | 1 | 1 | 1 | 6 | 6 | |
| K. Mcgill | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| V. Charbonneau | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| N. Augustin | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Labonte | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Lawrence | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 30 2014
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Mar 16 | |||||
| 8:00 PM | BROWN | 40:58 | SUNSHINE | CVM - Court #1 |
