| White | Black (Away) |
3rd (6-1-5)
Players (9)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| S. Carroll | 0 | 0 | 0 | 0 | ||
| M. Derwin | 0 | 0 | 0 | 0 | ||
| S. Durbacz | 0 | 0 | 0 | 0 | ||
| K. Havard | 0 | 0 | 0 | 0 | ||
| S. Hunter | 0 | 0 | 0 | 0 | ||
| C. Malapitan | 0 | 0 | 0 | 0 | ||
| N. Powell | 0 | 0 | 0 | 0 | ||
| S. Todoroff | 0 | 0 | 0 | 0 | ||
| D. Whelan | 0 | 0 | 0 | 0 |
Games
Ended on April 13 2014
Past results (12)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Apr 13 | |||||
| 7:00 PM | Knights | 3:0 | Aurora Rovers (Forfeit at game) | Field 2 | |
| Sunday Apr 6 | |||||
| 6:00 PM | Knights | 2:4 | EG Talons | Aurora Dome- Field 3 | |
| Sunday Mar 30 | |||||
| 6:00 PM | Knights | 3:0 | Rockets | Field 2 | |
| Sunday Mar 23 | |||||
| 6:00 PM | Aurora celtics (Forfeit at game) | 0:3 | Knights | Aurora Dome- Field 3 | |
| Sunday Mar 16 | |||||
| 7:00 PM | Ball Busters | 0:2 | Knights | Field 2 | |
| Sunday Mar 2 | |||||
| 7:00 PM | Ice | 2:0 | Knights | Aurora Dome- Field 3 | |
| Sunday Feb 23 | |||||
| 7:00 PM | Knights | 1:4 | Masin | Aurora Dome- Field 3 | |
| Sunday Feb 9 | |||||
| 7:00 PM | Knights | 1:3 | Aurora Rovers | Field 2 | |
| Sunday Feb 2 | |||||
| 6:00 PM | Knights | 0:4 | EG Talons | Aurora Dome- Field 3 | |
| Sunday Jan 26 | |||||
| 6:00 PM | Knights | 0:0 | Rockets | Field 2 | |
| Sunday Jan 19 | |||||
| 6:00 PM | Aurora celtics | 3:7 | Knights | Aurora Dome- Field 3 | |
| Sunday Jan 12 | |||||
| 7:00 PM | Ball Busters | 0:4 | Knights | Field 2 |
