2nd (10-1-1)
Players (11)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| S. Alcaide | 0 | 0 | 0 | 0 | ||
| D. Bucciol | 0 | 0 | 0 | 0 | ||
| P. Carvalheiro | 0 | 0 | 0 | 0 | ||
| L. Catunto | 0 | 0 | 0 | 0 | ||
| B. Davidge | 0 | 0 | 0 | 0 | ||
| M. Dias | 0 | 0 | 0 | 0 | ||
| K. Glenister | 0 | 0 | 0 | 0 | ||
| S. Harris | 0 | 0 | 0 | 0 | ||
| B. Mcphee | 0 | 0 | 0 | 0 | ||
| R. Speller-Drews | 0 | 0 | 0 | 0 | ||
| M. Thibodeau | 0 | 0 | 0 | 0 |
Games
Ended on April 13 2014
Past results (12)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Apr 13 | |||||
| 7:00 PM | Masin | 5:2 | Aurora celtics | Aurora Dome- Field 3 | |
| Sunday Apr 6 | |||||
| 7:00 PM | Masin | 5:0 | Ball Busters | Field 2 | |
| Sunday Mar 30 | |||||
| 6:00 PM | Masin | 4:3 | Ice | Aurora Dome- Field 3 | |
| Sunday Mar 23 | |||||
| 7:00 PM | Rockets | 0:9 | Masin | Field 2 | |
| Sunday Mar 16 | |||||
| 7:00 PM | Aurora Rovers | 7:7 | Masin | Aurora Dome- Field 3 | |
| Sunday Mar 2 | |||||
| 7:00 PM | EG Talons | 7:2 | Masin | Field 2 | |
| Sunday Feb 23 | |||||
| 7:00 PM | Knights | 1:4 | Masin | Aurora Dome- Field 3 | |
| Sunday Feb 9 | |||||
| 7:00 PM | Masin | 4:1 | Aurora celtics | Aurora Dome- Field 3 | |
| Sunday Feb 2 | |||||
| 7:00 PM | Masin | 3:1 | Ball Busters | Field 2 | |
| Sunday Jan 26 | |||||
| 6:00 PM | Masin | 8:1 | Ice | Aurora Dome- Field 3 | |
| Sunday Jan 19 | |||||
| 6:00 PM | Rockets | 1:9 | Masin | Field 2 | |
| Sunday Jan 12 | |||||
| 7:00 PM | Aurora Rovers | 3:10 | Masin | Aurora Dome- Field 3 |
