| White | White (Away) |
3rd (5-1-3)
| N. Thakur (FC Murricane) scores 3 goals against TSTFC! |
| D. Grabowski (FC Murricane): 3-goal performance against Sporting Chance! |
Players (17)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| T. Zunino | 10 | 6 | 0 | 0 | |
| D. Grabowski | 9 | 5 | 0 | 0 | |
| N. Thakur | 14 | 3 | 0 | 0 | |
| T. Swami | 7 | 2 | 0 | 0 | |
| N. Thakur | 4 | 2 | 0 | 0 | |
| M. Tryphonas | Team Manager | 6 | 2 | 0 | 0 |
| M. Spear | 1 | 0 | 0 | ||
| E. Arajs | 1 | 0 | 0 | 0 | |
| D. Auprix | 1 | 0 | 0 | 0 | |
| S. Bong | 24 | 0 | 0 | 0 | |
| A. Boutros | 3 | 0 | 0 | 0 | |
| A. Cohen | 8 | 0 | 0 | 0 | |
| J. Hommik | 2 | 0 | 0 | 0 | |
| D. Karadadas | 5 | 0 | 0 | 0 | |
| K. Reid | 11 | 0 | 0 | 0 | |
| K. Wakeling | 15 | 0 | 0 | 0 | |
| D. Wright | 12 | 0 | 0 | 0 |
Games
Ended on June 22 2014
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Jun 22 | |||||
| 3:30 PM | #Selfie | 2:3 | FC Murricane | Jesse Ketchum Field | |
| Sunday Jun 15 | |||||
| 2:15 PM | Sporting Chance | 5:2 | FC Murricane | Jesse Ketchum Field | |
| Sunday Jun 8 | |||||
| 1:00 PM | FC Murricane | 2:1 | The Orange | Jesse Ketchum Field | |
| Sunday Jun 1 | |||||
| 1:00 PM | Bruce Lee-thals | 2:2 | FC Murricane | Jesse Ketchum Field | |
| Sunday May 25 | |||||
| 3:30 PM | #Selfie | 1:0 | FC Murricane | Jesse Ketchum Field | |
| Sunday May 18 | |||||
| 3:30 PM | Ball SO Hard | 3:4 | FC Murricane | Jesse Ketchum Field | |
| Sunday May 11 | |||||
| 4:45 PM | FC Murricane | 4:0 | TSTFC | Jesse Ketchum Field | |
| Sunday May 4 | |||||
| 1:00 PM | FC Murricane | 1:2 | XTSC Minions | Jesse Ketchum Field | |
| Sunday Apr 27 | |||||
| 2:15 PM | FC Murricane | 3:1 | Sporting Chance | Jesse Ketchum Field |
