4th (6-1-4)
Players (23)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| S. Samuel | 3 | 0 | 0 | ||
| L. Costescu | 1 | 0 | 0 | ||
| S. Glinert | 1 | 0 | 0 | ||
| S. Pontet | 1 | 0 | 0 | ||
| B. Warburton | 1 | 0 | 0 | ||
| A. Armstrong | 0 | 0 | 0 | ||
| R. Arora | 0 | 0 | 0 | ||
| H. Clarke | 0 | 0 | 0 | ||
| K. Couture | 0 | 0 | 0 | ||
| J. Herbert | 0 | 0 | 0 | ||
| J. Hwang | 0 | 0 | 0 | ||
| A. Ishmael | 0 | 0 | 0 | ||
| S. Lamarre | 0 | 0 | 0 | ||
| A. Leandro | 0 | 0 | 0 | ||
| J. Macneill | 0 | 0 | 0 | ||
| M. Maruzzo | 0 | 0 | 0 | ||
| C. Meguerian | 0 | 0 | 0 | ||
| D. Moezzi | 0 | 0 | 0 | ||
| M. Morley | 0 | 0 | 0 | ||
| S. Robertson | 0 | 0 | 0 | ||
| S. Severin | 0 | 0 | 0 | ||
| E. Szmurlo | 0 | 0 | 0 | ||
| F. Zhang | 0 | 0 | 0 |
Games
Ended on November 23 2014
Past results (11)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Nov 23 | |||||
| 8:30 PM | FireballFC | 0:3 | Bob Marley | Cherry Beach Sports Fields, Toronto | |
| Sunday Nov 16 | |||||
| 5:00 PM | Bob Marley | 0:1 | The Cherry Beach Express (WHITE) | Cherry Beach Sports Fields, Toronto | |
| Sunday Nov 9 | |||||
| 8:30 PM | Bob Marley | 3:0 | Scarborough FC | Cherry Beach Sports Fields, Toronto | |
| Sunday Nov 2 | |||||
| 8:30 PM | Bob Marley | 0:0 | Fake Madrid | Cherry Beach Sports Fields, Toronto | |
| Sunday Oct 26 | |||||
| 9:45 PM | Bob Marley | 0:1 | Scarborough FC | Cherry Beach Sports Fields, Toronto | |
| Sunday Oct 5 | |||||
| 5:00 PM | Bob Marley | 6:0 | Rob Ford FC | Cherry Beach Sports Fields, Toronto | |
| Sunday Sep 21 | |||||
| 5:00 PM | The Cherry Beach Express (WHITE) | 0:1 | Bob Marley | Cherry Beach Sports Fields, Toronto | |
| Sunday Sep 14 | |||||
| 8:30 PM | FireballFC | 2:1 | Bob Marley | Cherry Beach Sports Fields, Toronto | |
| Sunday Sep 7 | |||||
| 5:00 PM | Bob Marley | 1:2 | Fake Madrid | Cherry Beach Sports Fields, Toronto | |
| Sunday Aug 24 | |||||
| 9:45 PM | Scarborough FC | 0:2 | Bob Marley | Cherry Beach Sports Fields, Toronto | |
| Sunday Aug 17 | |||||
| 8:30 PM | Bob Marley | 2:1 | Rob Ford FC | Cherry Beach Sports Fields, Toronto |
