9th (1-0-17)
Players (11)
| # | GP | ||
|---|---|---|---|
| D. Vininsky | 17 | ||
| S. Fagen | 13 | ||
| D. Knobovitch | 13 | ||
| J. Vergara | 12 | ||
| H. Vininsky | 12 | ||
| A. Doroshenko | 9 | ||
| J. Menard | 9 | ||
| L. Bishin | 8 | ||
| E. Alper | 7 | ||
| J. Tock | 7 | ||
| S. Francoeur | 5 |
Games
Ended on March 16 2015
Past results (18)
| Date & Time | Home team | Result | Away team | Courts |
|---|
