5th (9-4-10)
| R. Adaoui (Résistance): 3-goal performance against Manic FC! |
| P. Rousseau (Résistance) receives a 1-game suspension. |
Players (21)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| P. Camirand | 22 | 18 | 14 | 0 | 0 | |
| C. Zulu | 9 | 14 | 9 | 0 | 0 | |
| F. Larivière | 17 | 13 | 8 | 2 | 0 | |
| S. Hue | 8 | 16 | 5 | 0 | 0 | |
| J. Fournier | 21 | 11 | 5 | 2 | 0 | |
| K. Barthome | 20 | 15 | 4 | 0 | 0 | |
| S. Leblanc | 27 | 11 | 3 | 1 | 0 | |
| D. Maneli | Team Manager | 7 | 15 | 2 | 1 | 0 |
| F. Viens | (substitute) | 10 | 12 | 2 | 0 | 0 |
| J. Sanjuan | 14 | 10 | 2 | 1 | 0 | |
| P. Rousseau | (inactive) | 19 | 3 | 2 | 0 | 1 |
| H. Jacques Rolland | (inactive) | 23 | 2 | 2 | 0 | 0 |
| É. Guertin | 15 | 19 | 1 | 3 | 0 | |
| J. Prénovost | 18 | 16 | 1 | 0 | 0 | |
| S. Cournoyer | 10 | 12 | 1 | 0 | 0 | |
| R. Verduri | 19 | 11 | 1 | 0 | 0 | |
| O. Camirand | (substitute) | 3 | 10 | 1 | 0 | 0 |
| P. Blouin | 5 | 9 | 1 | 0 | 0 | |
| C. Joyal | 4 | 8 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| R. Adaoui | (inactive) | 14 | 6 | 3 | 3.00 |
| A. Megid Amgad | 1 | 18 | 7 | 4.44 | |
Games
Ended on April 27 2015
Past results (23)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Apr 21 | |||||
| 6:15 PM | Manic FC | 3:0 | Résistance (Forfeit at game) | Terrain A | |
| Monday Apr 20 | |||||
| 8:30 PM | Arsenal | 9:1 | Résistance | Terrain A | |
| Wednesday Mar 25 | |||||
| 10:30 PM | Simdev United | 2:2 | Résistance | Terrain B | |
| Wednesday Mar 18 | |||||
| 8:00 PM | Élites MS | 12:3 | Résistance | Terrain A | |
| Monday Mar 9 | |||||
| 10:30 PM | Manic FC | 5:6 | Résistance | Terrain A | |
| Wednesday Mar 4 | |||||
| 9:15 PM | Arsenal | 3:3 | Résistance | Terrain B | |
| Wednesday Feb 25 | |||||
| 10:30 PM | Résistance | 1:6 | Quebec | Terrain A | |
| Wednesday Feb 18 | |||||
| 8:00 PM | Simdev United | 0:8 | Résistance | Terrain B | |
| Wednesday Feb 11 | |||||
| 8:00 PM | Élites MS | 3:6 | Résistance | Terrain A | |
| Wednesday Feb 4 | |||||
| 9:15 PM | Résistance | 0:7 | Manic FC | Terrain B | |
| Wednesday Jan 28 | |||||
| 10:30 PM | Résistance | 4:4 | Arsenal | Terrain B | |
| Wednesday Jan 21 | |||||
| 8:00 PM | Résistance | 1:6 | Quebec | Terrain C | |
| Wednesday Jan 14 | |||||
| 8:00 PM | Simdev United | 2:5 | Résistance | Terrain A | |
| Wednesday Jan 7 | |||||
| 9:15 PM | Élites MS | 3:3 | Résistance | Terrain C | |
| Wednesday Dec 17 | |||||
| 10:30 PM | Manic FC | 5:6 | Résistance | Terrain C | |
| Wednesday Dec 10 | |||||
| 9:15 PM | Arsenal | 4:0 | Résistance | Terrain B | |
| Wednesday Dec 3 | |||||
| 8:00 PM | Résistance | 3:4 | Chacals | Terrain A | |
| Monday Nov 24 | |||||
| 10:30 PM | FC Bandits Immigrants | 8:2 | Résistance | Terrain B | |
| Wednesday Nov 19 | |||||
| 9:15 PM | FC Second Touch | 10:2 | Résistance | Terrain A | |
| Wednesday Nov 12 | |||||
| 8:00 PM | Les Capotés | 2:4 | Résistance | Terrain C | |
| Monday Nov 3 | |||||
| 10:30 PM | Résistance | 3:2 | Manic FC | Terrain C | |
| Wednesday Oct 29 | |||||
| 9:15 PM | Arsenal | 0:1 | Résistance | Terrain C | |
| Wednesday Oct 22 | |||||
| 10:30 PM | Simdev United | 3:5 | Résistance | Terrain B |
