2nd (14-2-9)
Players (21)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| M. Paquet | 10 | 23 | 28 | 2 | 0 | |
| M. Gendron | Team Manager | 21 | 22 | 22 | 2 | 0 |
| P. Auger | 17 | 22 | 13 | 3 | 1 | |
| P. Pinard | 11 | 22 | 13 | 0 | 1 | |
| M. Desrochers | 9 | 23 | 8 | 0 | 0 | |
| D. Chartrer | 13 | 22 | 7 | 0 | 0 | |
| V. Boutin | 7 | 22 | 6 | 0 | 0 | |
| J. Viens | 26 | 18 | 6 | 0 | 0 | |
| R. Yannick | 69 | 12 | 6 | 0 | 0 | |
| S. Weston | (inactive) | 8 | 5 | 2 | 0 | 0 |
| S. Harvey | 0 | 22 | 1 | 1 | 0 | |
| P. Bérubé | (inactive) | 8 | 4 | 1 | 0 | 1 |
| O. Frégeau | 14 | 14 | 0 | 2 | 0 | |
| E. Serrano Damha | (inactive) | 8 | 4 | 0 | 1 | 0 |
| D. Dufour | (inactive) | 2 | 0 | 0 | 0 | |
| D. Gendron | (inactive) | 2 | 0 | 0 | 0 | |
| O. Neault | (inactive) | 2 | 0 | 0 | 0 | |
| J. Gauvreau | (inactive) | 1 | 0 | 0 | 0 | |
| F. Jacob | (inactive) | 1 | 0 | 0 | 0 | |
| C. Hallée | (inactive) | 0 | 0 | 0 | 0 | |
| S. Morin | (inactive) | 0 | 0 | 0 | 0 |
Games
Ended on April 27 2015
Past results (26)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Monday Apr 27 | |||||
| 8:30 PM | Barça | 1:5 | Protectron FC | Terrain B | |
| Wednesday Apr 22 | |||||
| 9:15 PM | Barça | 4:3 | Spray-Net | Terrain C | |
| Monday Apr 20 | |||||
| 8:30 PM | Barça | 3:0 | Les Capotés (Forfeit at game) | Terrain C | |
| Wednesday Apr 8 | |||||
| 9:15 PM | Spray-Net | 3:4 | Barça | Terrain A | |
| Wednesday Apr 1 | |||||
| 8:00 PM | Barça | 6:5 | Les Capotés | Terrain A | |
| Monday Mar 30 | |||||
| 10:30 PM | AC C AC | 2:9 | Barça | Terrain C | |
| Wednesday Mar 18 | |||||
| 9:15 PM | Spray-Net | 2:9 | Barça | Terrain C | |
| Wednesday Mar 11 | |||||
| 10:30 PM | Les Capotés | 2:7 | Barça | Terrain A | |
| Wednesday Mar 4 | |||||
| 8:00 PM | Alliance | 0:5 | Barça | Terrain A | |
| Monday Feb 23 | |||||
| 10:30 PM | Protectron FC | 8:7 | Barça | Terrain B | |
| Wednesday Feb 18 | |||||
| 9:15 PM | Barça | 5:4 | AC C AC | Terrain C | |
| Wednesday Feb 11 | |||||
| 10:30 PM | Barça | 3:3 | Spray-Net | Terrain A | |
| Wednesday Feb 4 | |||||
| 8:00 PM | Barça | | Les Capotés | Terrain C | |
| Monday Jan 26 | |||||
| 10:30 PM | Barça | 11:3 | Alliance | Terrain C | |
| Wednesday Jan 21 | |||||
| 9:15 PM | Barça | 2:2 | Protectron FC | Terrain B | |
| Wednesday Jan 14 | |||||
| 10:30 PM | AC C AC | 7:2 | Barça | Terrain A | |
| Wednesday Jan 7 | |||||
| 8:00 PM | Spray-Net | 1:8 | Barça | Terrain C | |
| Monday Dec 15 | |||||
| 10:30 PM | Les Capotés | 4:2 | Barça | Terrain A | |
| Wednesday Dec 10 | |||||
| 8:00 PM | Alliance | 0:7 | Barça | Terrain A | |
| Wednesday Dec 3 | |||||
| 10:30 PM | FC Second Touch | 8:3 | Barça | Terrain C | |
| Wednesday Nov 26 | |||||
| 9:15 PM | Barça | 1:5 | Les Spatials | Terrain A | |
| Wednesday Nov 19 | |||||
| 9:15 PM | Barça | 3:5 | Chacals | Terrain C | |
| Wednesday Nov 12 | |||||
| 8:00 PM | Simdev United | 3:5 | Barça | Terrain A | |
| Monday Nov 3 | |||||
| 10:30 PM | Arsenal | 7:3 | Barça | Terrain B | |
| Wednesday Oct 29 | |||||
| 9:15 PM | Quebec | 8:2 | Barça | Terrain B | |
| Wednesday Oct 22 | |||||
| 10:30 PM | Barça | 5:3 | Les Capotés | Terrain C |
