Teams (8)
| GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Hyundai (22) | 25 | 24 | 0 | 1 | 165 | 41 | 2 | 1 | 10-0-0 | W24 | 94 | |
| | FC Malt (23) | 23 | 13 | 4 | 6 | 101 | 52 | 0 | 0 | 4-1-5 | L1 | 66 | |
| | FC Détroit (15) | 25 | 15 | 2 | 8 | 94 | 62 | 13 | 1 | 8-0-2 | L1 | 62 | |
| | Espagne (20) | 23 | 9 | 3 | 11 | 74 | 80 | 4 | 0 | 3-1-6 | L1 | 50 | |
| | Les Pas Sérieux (15) | 24 | 10 | 0 | 14 | 88 | 100 | 9 | 2 | 5-0-5 | L1 | 45 | |
| | Videotron FC (15) | 24 | 6 | 3 | 15 | 53 | 115 | 13 | 2 | 4-2-4 | L1 | 36 | |
| | Cortex (17) | 23 | 5 | 4 | 14 | 65 | 99 | 6 | 1 | 2-2-6 | L2 | 36 | |
| | Les Spartiates (18) | 23 | 2 | 0 | 21 | 35 | 152 | 3 | 0 | 1-0-9 | L5 | 24 |
Games
Ended on April 27 2015
Past results (99)
| Date & Time | Home team | Result | Away team | Fields |
|---|




