Players (20)
| # | GP | G | YC | RC | MVP | #1T | #2T | #3T | ||
|---|---|---|---|---|---|---|---|---|---|---|
| J. Alvarado | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A. Dolghiu | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| M. Aguilar | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Alvarez | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Arreaza | Team Manager | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Azbil | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Bibi | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Hassani | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A. Kenbayev | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Novikov | 99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Argumedo | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Ruiz | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Varnev | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Zakaria | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Ahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| O. Rodney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Viens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Yoshida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on August 9 2014
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Aug 9 | |||||
| 3:30 PM | Gentlemans FC | 0:0 (2 - 0) | Aigles de Montréal | Notre-Dame A | |
| Saturday Aug 2 | |||||
| 11:00 AM | Gentlemans FC | 2:0 | Union FC | Notre-Dame A |
