6th
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| J. Gaudin | 3 | 1 | 3 | 4 | 4 | 23 | 23 | |
| J. Laguerre | 17 | 1 | 0 | 4 | 0 | 8 | 8 | |
| I. Shapiro | 57 | 1 | 2 | 1 | 1 | 7 | 7 | |
| P. Blaise | 70 | 1 | 0 | 3 | 0 | 6 | 6 | |
| F. Roy | 5 | 1 | 0 | 2 | 0 | 4 | 4 | |
| S. Pyram | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| E. Anglade | 51 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D. Freud | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 23 2015
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Mar 9 | |||||
| 9:30 PM | MILTON PARC | 55:50 | REBELS | Ben Weider #1 |
