7th (6-0-12)
| F. Pauleus (DELOITTE) scores 26 points vs. THE BALLERS! |
| F. Pauleus (DELOITTE): 37-point performance vs. GRONDIN! |
| W. Vancol (DELOITTE): 25-point performance vs. PWC! |
| F. Pauleus (DELOITTE): 26-point performance vs. PWC! |
| S. Eugene (DELOITTE) scores 28 points vs. THE BALLERS! |
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| F. Pauleus | 57 | 17 | 19 | 97 | 30 | 303 | 17.82 | |
| S. Eugene | 24 | 15 | 48 | 57 | 33 | 261 | 17.4 | |
| W. Vancol | 28 | 15 | 13 | 45 | 35 | 208 | 13.87 | |
| A. Beaudet | 36 | 18 | 4 | 34 | 7 | 93 | 5.17 | |
| D. Carlos Guerrero Almonte | 5 | 16 | 4 | 34 | 6 | 90 | 5.63 | |
| S. Arefi | 11 | 9 | 3 | 17 | 1 | 40 | 4.44 | |
| M. Gauthier | 4 | 14 | 2 | 14 | 0 | 30 | 2.14 | |
| S. Shan Chua | 1 | 9 | 0 | 9 | 1 | 21 | 2.33 | |
| S. Canuel | 23 | 8 | 3 | 4 | 0 | 11 | 1.38 |
Games
Ended on March 11 2015
Past results (18)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Mar 10 | |||||
| 7:30 PM | THE BALLERS | 57:67 | DELOITTE | Trafalgar | |
| Wednesday Mar 4 | |||||
| 8:30 PM | GRONDIN | 66:71 | DELOITTE | CVM - Court #1 | |
| Wednesday Feb 25 | |||||
| 8:30 PM | DELOITTE | 62:83 | YOUNAN | CVM - Court #1 | |
| Tuesday Feb 17 | |||||
| 7:30 PM | DELOITTE | 42:70 | EURO | Trafalgar | |
| Tuesday Feb 10 | |||||
| 8:30 PM | PWC | 81:79 | DELOITTE | Trafalgar | |
| Tuesday Feb 3 | |||||
| 7:30 PM | EURO | 71:45 | DELOITTE | Trafalgar | |
| Tuesday Jan 27 | |||||
| 8:30 PM | DELOITTE | 80:75 | THE BALLERS | Trafalgar | |
| Wednesday Jan 21 | |||||
| 7:30 PM | DELOITTE | 39:31 | GRONDIN | CVM - Court #1 | |
| Tuesday Jan 13 | |||||
| 8:30 PM | DELOITTE | 65:54 | CEPS | Trafalgar | |
| Wednesday Dec 17 | |||||
| 8:30 PM | REBELS | 76:70 | DELOITTE | CVM - Court #1 | |
| Tuesday Dec 9 | |||||
| 8:30 PM | YOUNAN | 79:77 | DELOITTE | Trafalgar | |
| Wednesday Dec 3 | |||||
| 8:30 PM | DELOITTE | 56:53 | EURO | CVM - Court #1 | |
| Wednesday Nov 26 | |||||
| 8:30 PM | DELOITTE | 46:74 | THE BALLERS | CVM - Court #1 | |
| Wednesday Nov 19 | |||||
| 8:30 PM | DELOITTE | 41:76 | CEPS | CVM - Court #1 | |
| Tuesday Nov 11 | |||||
| 7:30 PM | PWC | 84:70 | DELOITTE | Trafalgar | |
| Wednesday Nov 5 | |||||
| 9:30 PM | REBELS | 59:41 | DELOITTE | CVM - Court #1 | |
| Tuesday Oct 28 | |||||
| 7:30 PM | YOUNAN | 78:55 | DELOITTE | Trafalgar | |
| Wednesday Oct 22 | |||||
| 8:30 PM | GRONDIN | 65:53 | DELOITTE | CVM - Court #1 |
