6th (3-0-4)
Players (7)
| # | GP | SW | ||
|---|---|---|---|---|
| P. Bellefroid | 7 | 8 | ||
| E. Brisson | 7 | 8 | ||
| J. Pouliot | 7 | 8 | ||
| D. Suter | 7 | 8 | ||
| S. Belanger-Naud | 6 | 6 | ||
| B. Maither | 6 | 6 | ||
| K. Miehe | 5 | 6 |
Games
Ended on March 17 2014
Past results (7)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Mar 17 | |||||
| 9:15 PM | Spiked Martinis | 2:0 | The Mean Machine | Stewart Gymnasium | |
| Monday Mar 10 | |||||
| 10:15 PM | The Mean Machine | 2:0 | Test Eagles | Stewart Gymnasium | |
| Monday Feb 24 | |||||
| 8:15 PM | P'tite Frette | 2:1 | The Mean Machine | Stewart Gymnasium | |
| Monday Feb 10 | |||||
| 10:15 PM | Kamikaze | 1:2 | The Mean Machine | Stewart Gymnasium | |
| Monday Feb 3 | |||||
| 7:15 PM | The Mean Machine | 1:2 | Scared Hitless | Stewart Gymnasium | |
| Monday Jan 27 | |||||
| 7:15 PM | The Mean Machine | 2:0 | Kung Fu Pandas | Stewart Gymnasium | |
| Monday Jan 20 | |||||
| 10:15 PM | The Mean Machine | 0:2 | I Think So | Stewart Gymnasium |
