Players (13)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| S. Tremblay | 13 | 7 | 5 | 8 | 8 | 13 | |
| C. Équipe | 99 | 7 | 5 | 5 | 12 | 10 | |
| J. Grenier | 14 | 6 | 3 | 7 | 25 | 10 | |
| S. Barbeau | 12 | 7 | 6 | 3 | 0 | 9 | |
| O. Lacroix | 8 | 5 | 3 | 3 | 0 | 6 | |
| J. Cantin | 10 | 7 | 2 | 3 | 12 | 5 | |
| M. Dubée | 9 | 6 | 1 | 4 | 18 | 5 | |
| M. Bouvrette | 6 | 7 | 0 | 2 | 4 | 2 | |
| K. Khurtoo | 11 | 6 | 1 | 1 | 4 | 2 | |
| P. Barbeau | 4 | 5 | 1 | 1 | 14 | 2 | |
| R. Campbell | 3 | 5 | 0 | 2 | 6 | 2 | |
| O. Paradis | 2 | 1 | 0 | 1 | 0 | 1 |
| Goaltender | # | GP | W | GAA | Sv% | |
|---|---|---|---|---|---|---|
| H. Beaudoin | 1 | 7 | 2 | 4.71 | ||
Games
Ended on March 31 2015
Past results (7)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Tuesday Mar 31 | |||||
| 9:10 PM | DYNAMO | 6:2 | CSKA | CEPSUM | |
| Tuesday Mar 24 | |||||
| 7:50 PM | CSKA | 5:2 | TRAKTOR | CEPSUM | |
| Tuesday Mar 17 | |||||
| 10:30 PM | TRAKTOR | 0:4 | CSKA | CEPSUM | |
| Tuesday Mar 10 | |||||
| 7:50 PM | CSKA | 2:8 | DYNAMO | CEPSUM | |
| Tuesday Mar 3 | |||||
| 9:10 PM | TRAKTOR | 6:5 | CSKA | CEPSUM | |
| Tuesday Feb 24 | |||||
| 6:30 PM | CSKA | 6:7 | SPARTAK | CEPSUM | |
| Tuesday Feb 17 | |||||
| 10:30 PM | CSKA | 3:4 (1 - 2) | DYNAMO | CEPSUM |
