| Tom Thumb |
4th (9-0-17)
| M. Fournier (Quebec) scores 3 goals against Acadie-Bathurst! |
| M. Fournier (Quebec) gets 1 hat trick (4 goals) against Acadie-Bathurst! |
Players (18)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| T. Wright | 6 | 20 | 14 | 9 | 8 | 23 | |
| M. Fournier | 11 | 14 | 18 | 2 | 2 | 20 | |
| Q. Équipe | 99 | 26 | 9 | 1 | 14 | 10 | |
| J. Cuierrier | 5 | 25 | 1 | 8 | 27 | 9 | |
| F. St-Denis | 10 | 18 | 2 | 7 | 10 | 9 | |
| M. Thibault-Bellerosse | 13 | 17 | 2 | 7 | 4 | 9 | |
| S. Cuierrier | 9 | 23 | 3 | 4 | 60 | 7 | |
| A. Rouette | (inactive) | 2 | 8 | 4 | 2 | 7 | 6 |
| S. Gauthier | (inactive) | 7 | 8 | 2 | 3 | 2 | 5 |
| R. Michon | 14 | 19 | 0 | 4 | 0 | 4 | |
| C. Rollier | 8 | 19 | 3 | 1 | 2 | 4 | |
| M. Lemay | 2 | 12 | 0 | 4 | 0 | 4 | |
| É. Proust | 3 | 18 | 1 | 2 | 2 | 3 | |
| L. Lapointe | 7 | 14 | 1 | 2 | 0 | 3 | |
| E. Comtois | 12 | 20 | 1 | 1 | 20 | 2 | |
| M. Duhaime | 4 | 15 | 1 | 1 | 6 | 2 | |
| G. Aube | 4 | 1 | 1 | 0 | 2 |
| Goaltender | # | GP | W | GAA | Sv% | |
|---|---|---|---|---|---|---|
| D. Lessieur | 0 | 23 | 7 | 2.96 | ||
Games
Ended on April 8 2015
Past results (26)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Wednesday Mar 25 | |||||
| 9:10 PM | Quebec | 0:4 | Chicoutimi | CEPSUM | |
| Wednesday Mar 18 | |||||
| 7:50 PM | Quebec | 2:0 | Drummondville | CEPSUM | |
| Wednesday Mar 11 | |||||
| 10:30 PM | Quebec | 1:3 | Drummondville | CEPSUM | |
| Wednesday Mar 4 | |||||
| 7:50 PM | Chicoutimi | 4:1 | Quebec | CEPSUM | |
| Wednesday Feb 25 | |||||
| 10:30 PM | Quebec | 0:2 | Acadie-Bathurst | CEPSUM | |
| Wednesday Feb 18 | |||||
| 7:50 PM | Quebec | 0:2 | Chicoutimi | CEPSUM | |
| Wednesday Feb 11 | |||||
| 9:10 PM | Quebec | 6:2 | Acadie-Bathurst | CEPSUM | |
| Wednesday Feb 4 | |||||
| 7:50 PM | Quebec | 0:4 | Drummondville | CEPSUM | |
| Wednesday Jan 28 | |||||
| 9:10 PM | Chicoutimi | 4:3 | Quebec | CEPSUM | |
| Wednesday Jan 21 | |||||
| 7:50 PM | Quebec | 2:5 | Acadie-Bathurst | CEPSUM | |
| Wednesday Jan 14 | |||||
| 9:10 PM | Quebec | 3:5 | Drummondville | CEPSUM | |
| Wednesday Jan 7 | |||||
| 6:30 PM | Quebec | 1:4 | Chicoutimi | CEPSUM | |
| Wednesday Dec 10 | |||||
| 10:30 PM | Quebec | 2:1 | Acadie-Bathurst | CEPSUM | |
| Wednesday Dec 3 | |||||
| 6:30 PM | Quebec | 3:4 | Drummondville | CEPSUM | |
| Wednesday Nov 26 | |||||
| 9:10 PM | Chicoutimi | 6:3 | Quebec | CEPSUM | |
| Wednesday Nov 19 | |||||
| 6:30 PM | Acadie-Bathurst | 4:5 | Quebec | CEPSUM | |
| Wednesday Nov 12 | |||||
| 10:30 PM | Drummondville | 3:1 | Quebec | CEPSUM | |
| Wednesday Nov 5 | |||||
| 7:50 PM | Quebec | 0:4 | Chicoutimi | CEPSUM | |
| Wednesday Oct 29 | |||||
| 9:10 PM | Acadie-Bathurst | 2:5 | Quebec | CEPSUM | |
| Wednesday Oct 22 | |||||
| 6:30 PM | Quebec | 2:3 | Drummondville | CEPSUM | |
| Wednesday Oct 15 | |||||
| 10:30 PM | Chicoutimi | 3:4 | Quebec | CEPSUM | |
| Wednesday Oct 8 | |||||
| 7:50 PM | Acadie-Bathurst | 1:6 | Quebec | CEPSUM | |
| Wednesday Oct 1 | |||||
| 9:10 PM | Drummondville | 2:1 | Quebec | CEPSUM | |
| Wednesday Sep 24 | |||||
| 6:30 PM | Quebec | 4:3 | Chicoutimi | CEPSUM | |
| Wednesday Sep 17 | |||||
| 10:30 PM | Quebec | 4:1 | Acadie-Bathurst | CEPSUM | |
| Wednesday Sep 10 | |||||
| 7:50 PM | Drummondville | 5:4 (OT) | Quebec | CEPSUM |
