5th (4-0-12)
Players (7)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| D. Cahana | 11 | 16 | 47 | 126 | 37 | 410 | 25.63 | |
| Y. Perez | 7 | 16 | 32 | 98 | 48 | 372 | 23.25 | |
| A. Azeroual | 0 | 16 | 39 | 98 | 26 | 313 | 19.56 | |
| Y. Levi | 11 | 15 | 8 | 34 | 1 | 79 | 5.27 | |
| W. Albert | 12 | 9 | 7 | 22 | 6 | 69 | 7.67 | |
| M. Cohen | 1 | 10 | 2 | 29 | 0 | 60 | 6 | |
| B. Mayantz | 9 | 12 | 1 | 11 | 2 | 29 | 2.42 |
Games
Ended on February 25 2015
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Feb 24 | |||||
| 7:30 PM | YANNIV | 85:92 | COLA | Trafalgar | |
| Tuesday Feb 17 | |||||
| 6:30 PM | HAKAK | 95:79 | YANNIV | Trafalgar | |
| Tuesday Feb 10 | |||||
| 7:30 PM | COLA | 95:86 | YANNIV | Trafalgar | |
| Tuesday Feb 3 | |||||
| 6:30 PM | YANNIV | 77:98 | ROSENFELD | Trafalgar | |
| Wednesday Jan 28 | |||||
| 7:30 PM | YANNIV | 68:58 | AMAR | Bialik - Court #1 | |
| Wednesday Jan 21 | |||||
| 7:30 PM | YANNIV | 86:90 | ROTHSTEIN | Bialik - Court #1 | |
| Wednesday Jan 14 | |||||
| 7:30 PM | YANNIV | 68:102 | ROTHSTEIN | Bialik - Court #1 | |
| Wednesday Dec 17 | |||||
| 7:30 PM | YANNIV | 88:99 | COLA | Bialik - Court #1 | |
| Wednesday Dec 10 | |||||
| 7:30 PM | YANNIV | 75:80 | HAKAK | Bialik - Court #2 | |
| Wednesday Dec 3 | |||||
| 9:30 PM | ROSENFELD | 70:86 | YANNIV | Ben Weider #1 | |
| Wednesday Nov 26 | |||||
| 9:30 PM | AMAR | 61:117 | YANNIV | Ben Weider #1 | |
| Wednesday Nov 19 | |||||
| 9:30 PM | YANNIV | 92:99 | ROTHSTEIN | Ben Weider #1 | |
| Wednesday Nov 12 | |||||
| 9:30 PM | AMAR | 86:110 | YANNIV | Ben Weider #1 | |
| Wednesday Nov 5 | |||||
| 7:30 PM | ROSENFELD | 78:75 | YANNIV | Bialik - Court #1 | |
| Tuesday Oct 28 | |||||
| 9:30 PM | COLA | 92:77 | YANNIV | Trafalgar | |
| Wednesday Oct 22 | |||||
| 7:30 PM | YANNIV | 63:85 | HAKAK | Bialik - Court #1 |
