6th (6-0-10)
Players (7)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| C. Berall | 11 | 14 | 16 | 94 | 26 | 282 | 20.14 | |
| P. Sugarman | 6 | 16 | 15 | 83 | 16 | 229 | 14.31 | |
| R. Lelinowski | 2 | 15 | 15 | 55 | 25 | 200 | 13.33 | |
| E. Berall | 40 | 11 | 18 | 46 | 23 | 179 | 16.27 | |
| Z. Schneiderman | 40 | 13 | 1 | 51 | 4 | 115 | 8.85 | |
| A. Cohen | 14 | 16 | 6 | 28 | 12 | 98 | 6.13 | |
| B. Battat | 0 | 13 | 1 | 27 | 10 | 85 | 6.54 |
Games
Ended on March 4 2015
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Mar 4 | |||||
| 8:30 PM | SZWARCOK | 76:81 | BERALL | Ben Weider #1 | |
| Tuesday Feb 24 | |||||
| 8:30 PM | BERALL | 70:93 | DDO | Trafalgar | |
| Wednesday Feb 18 | |||||
| 8:30 PM | BERALL | 114:73 | GOLD | Ben Weider #1 | |
| Wednesday Feb 11 | |||||
| 8:30 PM | SHEIN | 68:101 | BERALL | Ben Weider #1 | |
| Wednesday Feb 4 | |||||
| 8:30 PM | BERALL | 93:77 | DDO | Ben Weider #1 | |
| Wednesday Jan 28 | |||||
| 8:30 PM | FRUCHTERMANN | 91:83 | BERALL | Ben Weider #1 | |
| Tuesday Jan 20 | |||||
| 7:30 PM | BERALL | 72:88 | LACKMAN | Trafalgar | |
| Wednesday Jan 14 | |||||
| 9:30 PM | GOLD | 65:60 | BERALL | Ben Weider #1 | |
| Wednesday Dec 17 | |||||
| 9:30 PM | BERALL | 65:78 | SZWARCOK | Ben Weider #1 | |
| Wednesday Dec 10 | |||||
| 8:30 PM | BEN BRITH | 66:63 | BERALL | Bialik - Court #2 | |
| Tuesday Dec 2 | |||||
| 7:30 PM | SHEIN | 51:71 | BERALL | Trafalgar | |
| Wednesday Nov 26 | |||||
| 8:30 PM | BERALL | 66:79 | DDO | Bialik - Court #1 | |
| Wednesday Nov 12 | |||||
| 7:30 PM | BERALL | 59:72 | LACKMAN | Bialik - Court #1 | |
| Wednesday Nov 5 | |||||
| 8:30 PM | BEN BRITH | 78:59 | BERALL | Ben Weider #1 | |
| Wednesday Oct 29 | |||||
| 9:30 PM | BERALL | 68:65 | GOLD | Ben Weider #1 | |
| Tuesday Oct 21 | |||||
| 6:30 PM | FRUCHTERMANN | 72:63 | BERALL | Trafalgar |
