7th
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| A. Bassal | 1 | 2 | 5 | 0 | 12 | 12 | ||
| S. Wallach | 14 | 1 | 4 | 4 | 0 | 12 | 12 | |
| D. Antolin | 16 | 1 | 1 | 4 | 0 | 9 | 9 | |
| M. Byer | 12 | 1 | 0 | 3 | 0 | 6 | 6 | |
| Z. Rath | 19 | 1 | 0 | 1 | 0 | 2 | 2 | |
| S. Goldstein | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Ludwick | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Ludwick | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R. Myerson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E. Yarrow | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 1 2015
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Mar 11 | |||||
| 8:30 PM | SZWARCOK | 63:41 | GOLD | Ben Weider #1 |
