| Blue | White (Away) |
9th (1-0-6)
Players (14)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| S. Mayer | 7 | 2 | 0 | 0 | 0 | ||
| A. X. | 5 | 0 | 0 | 0 | 2 | ||
| M. Fazelpour | 3 | 2 | 0 | 0 | 0 | ||
| B. Gibson-Maclean | 7 | 1 | 0 | 0 | 0 | ||
| D. Leggeri | 7 | 0 | 0 | 0 | 1 | ||
| M. Patenaude | 7 | 1 | 0 | 0 | 0 | ||
| C. X. | 3 | 0 | 0 | 0 | 1 | ||
| M. Bouebonnais | 7 | 0 | 0 | 0 | 0 | ||
| J. Briglio | 7 | 0 | 0 | 0 | 0 | ||
| L. Duchene | 7 | 0 | 0 | 0 | 0 | ||
| M. Ferrero | 7 | 0 | 0 | 0 | 0 | ||
| B. Mcnaughton | 7 | 0 | 0 | 0 | 0 | ||
| J. Silvestri | 7 | 0 | 0 | 0 | 0 | ||
| J. Tran | 7 | 0 | 0 | 0 | 0 |
Games
Ended on May 4 2014
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday May 25 | |||||
| 3:00 PM | Pisco Sour | 3:0 | Azzurri | Louis Riel #2 | |
| Sunday May 18 | |||||
| 4:00 PM | The Fighting Mongooses | 7:1 | Azzurri | Louis Riel #2 | |
| Sunday May 11 | |||||
| 5:00 PM | Azzurri | 0:3 | Hotspurs FC | Louis Riel #2 | |
| Sunday May 4 | |||||
| 5:00 PM | Metta World Peace | 4:0 | Azzurri | Louis Riel #3 | |
| Sunday Apr 27 | |||||
| 2:00 PM | Hot Tub Time Machine | 3:0 | Azzurri | Louis Riel #3 | |
| Sunday Apr 13 | |||||
| 5:00 PM | Missile-toe | 1:3 | Azzurri | Louis Riel #2 | |
| Sunday Apr 6 | |||||
| 3:00 PM | Balls n' Dolls | 8:0 | Azzurri | Louis Riel #3 | |
| Sunday Mar 30 | |||||
| 5:00 PM | Picante Pelotas | 3:1 | Azzurri | Louis Riel #3 | |
| Sunday Mar 23 | |||||
| 4:00 PM | Hotspurs FC | 3:0 | Azzurri | Louis Riel #2 | |
| Sunday Mar 16 | |||||
| 4:00 PM | Azzurri | 2:6 | Pisco Sour | Louis Riel #2 |
