| Blue |
3rd
Players (12)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| C. Bilodeau | 1 | 0 | 0 | 0 | 0 | ||
| P. Brunet | 1 | 0 | 0 | 0 | 0 | ||
| J. Cote | 1 | 0 | 0 | 0 | 0 | ||
| R. Cummings | 1 | 0 | 0 | 0 | 0 | ||
| E. Delorme | 1 | 0 | 0 | 0 | 0 | ||
| E. Lamarche | 1 | 0 | 0 | 0 | 0 | ||
| B. Lifaivre | 1 | 0 | 0 | 0 | 0 | ||
| M. Mackenzie | 1 | 0 | 0 | 0 | 0 | ||
| J. Poitras | 1 | 0 | 0 | 0 | 0 | ||
| A. Rehman | 1 | 0 | 0 | 0 | 0 | ||
| V. Thivierge | 1 | 0 | 0 | 0 | 0 | ||
| Y. Tittley Millette | 1 | 0 | 0 | 0 | 0 |
Games
Ended on May 22 2014
Past results (3)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday May 22 | |||||
| 9:00 PM | Pas l'temps de niaser | 3:3 | Killer Cleats | Hornet's Nest #2 | |
| Thursday May 15 | |||||
| 9:00 PM | Money is not an issue | 2:0 | Pas l'temps de niaser | Louis Riel #3 | |
| Thursday May 8 | |||||
| 9:00 PM | Killer Cleats | 0:6 | Pas l'temps de niaser | Louis Riel #3 |
