| Magenta / Fuchsia |
2nd
Players (19)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| S. Bt | 3 | 1 | 0 | 0 | 0 | ||
| M. Lalonde | 3 | 1 | 0 | 0 | 0 | ||
| M. Leblond | 3 | 0 | 0 | 0 | 1 | ||
| B. Simard | 3 | 1 | 0 | 0 | 0 | ||
| V. Bernard | 3 | 0 | 0 | 0 | 0 | ||
| M. Chaurette | 3 | 0 | 0 | 0 | 0 | ||
| É. Fournier | 3 | 0 | 0 | 0 | 0 | ||
| E. Gaudreau | 3 | 0 | 0 | 0 | 0 | ||
| D. Gaudreau | 3 | 0 | 0 | 0 | 0 | ||
| H. Lamoureux | 3 | 0 | 0 | 0 | 0 | ||
| J. Louis | 3 | 0 | 0 | 0 | 0 | ||
| P. O'sullivan | 3 | 0 | 0 | 0 | 0 | ||
| F. Rosso | 3 | 0 | 0 | 0 | 0 | ||
| M. Savage | 3 | 0 | 0 | 0 | 0 | ||
| V. Savage | 3 | 0 | 0 | 0 | 0 | ||
| B. Subara | 3 | 0 | 0 | 0 | 0 | ||
| A. Tinfow | 3 | 0 | 0 | 0 | 0 | ||
| M. Villeneuve | 3 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| N. Pigeon | 3 | 2 | 0.67 | ||
Games
Ended on May 22 2014
Past results (3)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday May 22 | |||||
| 7:00 PM | The All-Stars | 1:0 | TGIT | Hornet's Nest #3 | |
| Thursday May 15 | |||||
| 7:00 PM | TGIT | 1:0 | Spartans FC | Louis Riel #2 | |
| Thursday May 8 | |||||
| 8:00 PM | TGIT | 2:1 | Ineedasub FC | Louis Riel #2 |








