| Blue |
1st
| Pas l'temps de niaser wins TH#1 Coed (May-Aug 2014) - Intermediate Playoffs! |
| C. Bilodeau (Pas l'temps de niaser): 3-goal performance against Money is not an issue! |
Players (15)
| # | GP | G | RC | A | ||
|---|---|---|---|---|---|---|
| C. Bilodeau | 2 | 4 | 0 | 0 | ||
| S. X. | 2 | 4 | 0 | 0 | ||
| J. Poitras | 2 | 2 | 0 | 0 | ||
| Z. Campbell | 2 | 1 | 0 | 0 | ||
| A. Rehman | 2 | 1 | 0 | 0 | ||
| P. Brunet | 2 | 0 | 0 | 0 | ||
| J. Cote | 2 | 0 | 0 | 0 | ||
| R. Cummings | 2 | 0 | 0 | 0 | ||
| E. Delorme | 2 | 0 | 0 | 0 | ||
| E. Lamarche | 2 | 0 | 0 | 0 | ||
| B. Lifaivre | 2 | 0 | 0 | 0 | ||
| M. Mackenzie | 2 | 0 | 0 | 0 | ||
| M. Poitras | 2 | 0 | 0 | 0 | ||
| V. Thivierge | 2 | 0 | 0 | 0 | ||
| Y. Tittley Millette | 2 | 0 | 0 | 0 |
Games
Ended on August 21 2014
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Aug 14 | |||||
| 9:30 PM | Money is not an issue | 6:7 | Pas l'temps de niaser | Louis Riel #2 | |
| Thursday Aug 7 | |||||
| 6:30 PM | Pas l'temps de niaser | 6:1 | Let the Drummer Kick | Louis Riel #3 |
