| Alabaster | Rose White (Away) |
3rd
Players (17)
| # | GP | G | RC | A | ||
|---|---|---|---|---|---|---|
| B. Addlan | 1 | 1 | 0 | 0 | ||
| S. Gascon | 1 | 1 | 0 | 0 | ||
| T. Ostapohuk | 1 | 1 | 0 | 0 | ||
| C. Adrian | 1 | 0 | 0 | 0 | ||
| F. Checchi | 1 | 0 | 0 | 0 | ||
| D. Galindo | 1 | 0 | 0 | 0 | ||
| V. Gascon | 1 | 0 | 0 | 0 | ||
| J. Gauthier | 1 | 0 | 0 | 0 | ||
| A. Jubair | 1 | 0 | 0 | 0 | ||
| H. Kroma | 1 | 0 | 0 | 0 | ||
| D. Loco | 1 | 0 | 0 | 0 | ||
| S. Najafizada | 1 | 0 | 0 | 0 | ||
| M. Narliszadeh | 1 | 0 | 0 | 0 | ||
| G. Wildman | 1 | 0 | 0 | 0 | ||
| K. X. | 1 | 0 | 0 | 0 | ||
| E. X. | 1 | 0 | 0 | 0 | ||
| K. X. | 1 | 0 | 0 | 0 |
Games
Ended on August 21 2014
Past results (3)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Aug 21 | |||||
| 9:30 PM | Picante Pelotas | 2:6 | Cleat Elite | Louis Riel #1 | |
| Thursday Aug 14 | |||||
| 8:00 PM | Let the Drummer Kick | 2:7 | Cleat Elite | Louis Riel #2 | |
| Thursday Aug 7 | |||||
| 8:00 PM | Cleat Elite | 3:4 | Money is not an issue | Louis Riel #3 |
