| 28 players | Goals |
| Player | Team | Pos | GP | G | RC | A | |
|---|---|---|---|---|---|---|---|
| 1 | M. Lamirande | Teenage Mutant Ninja Turtles | Any | 2 | 5 | 0 | 1 |
| 2 | R. Brisson | 50 Shades of Pink | Any | 1 | 3 | 0 | 0 |
| 3 | B. Walker | Flamingos | Any | 2 | 3 | 0 | 0 |
| 4 | F. Boulerice | Teenage Mutant Ninja Turtles | Any | 2 | 3 | 0 | 1 |
| 5 | J. Kropf | The Miseducation | Any | 3 | 2 | 0 | 1 |
| 6 | D. Chiasson | Flamingos | Any | 2 | 2 | 0 | 0 |
| 7 | F. Milo | Flamingos | Any | 2 | 2 | 0 | 0 |
| 8 | D. Ros | Flamingos | Any | 2 | 2 | 0 | 0 |
| 9 | W. Cui | The Miseducation | Any | 3 | 2 | 0 | 1 |
| 10 | E. X. | The Kickers | Any | 3 | 2 | 0 | 0 |
| 11 | N. Maglieri | Arsenanal FC | Any | 1 | 1 | 0 | 0 |
| 12 | D. Fantinic | The Kickers | Any | 3 | 1 | 0 | 1 |
| 13 | I. Normand | The Kickers | Any | 3 | 1 | 0 | 0 |
| 14 | D. Duvnjak | The Kickers | Any | 3 | 1 | 0 | 0 |
| 15 | J. D'amour | The Miseducation | Any | 3 | 1 | 0 | 1 |
| 16 | V. Bedard | Flamingos | Any | 2 | 1 | 0 | 0 |
| 17 | O. Angeli | Flamingos | Any | 2 | 1 | 0 | 0 |
| 18 | O. Daigle | Teenage Mutant Ninja Turtles | Any | 2 | 1 | 0 | 0 |
| 19 | M. Saab | Flamingos | Any | 2 | 1 | 0 | 0 |
| 20 | J. Gauthier | Teenage Mutant Ninja Turtles | Any | 2 | 1 | 0 | 2 |
| 21 | E. Curtis | Teenage Mutant Ninja Turtles | Any | 2 | 1 | 0 | 2 |
| 22 | J. Gagnon | The Kickers | Any | 3 | 1 | 0 | 0 |
| 23 | M. Joanisse | The Kickers | Any | 3 | 1 | 0 | 0 |
| 24 | M. Rydziak | The Miseducation | Any | 3 | 1 | 0 | 1 |
| 25 | R. Tekle | The Miseducation | Any | 3 | 1 | 0 | 0 |
| 26 | K. X. | Real Ale Madrid | Any | 1 | 1 | 0 | 0 |
| 27 | H. Y. | Real Ale Madrid | Any | 1 | 1 | 0 | 0 |
| 28 | L. Kennedy | The Miseducation | Any | 3 | 1 | 0 | 0 |











