| Blue | White (Away) |
1st (5-1-1)
| A. Al-Radhi (Money is not an issue) gets 1 hat trick (4 goals) against Cleat Elite! |
| A. Al-Radhi (Money is not an issue): 3-goal performance against Mean Machine! |
Players (13)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| A. Al-Radhi | 7 | 9 | 0 | 0 | 7 | ||
| S. Navaratnam | 7 | 3 | 0 | 0 | 7 | ||
| A. Thompson | 7 | 6 | 0 | 1 | 2 | ||
| G. Kopczyk | 7 | 4 | 0 | 0 | 1 | ||
| C. Mclaurin | 7 | 3 | 0 | 0 | 2 | ||
| R. Kim | 7 | 0 | 0 | 0 | 2 | ||
| J. Sahota | 7 | 0 | 0 | 0 | 2 | ||
| L. Shin | 4 | 0 | 0 | 0 | 2 | ||
| E. Lim | 7 | 0 | 0 | 0 | 1 | ||
| S. Lee | (substitute) | 5 | 0 | 0 | 0 | 1 | |
| T. Hunter | 7 | 0 | 0 | 0 | 0 | ||
| J. Kim | 7 | 0 | 0 | 0 | 0 | ||
| N. Verville | (substitute) | 5 | 0 | 0 | 0 | 0 |
Games
Ended on February 20 2014
Past results (7)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Feb 20 | |||||
| 11:00 PM | Killer Cleats | 1:2 | Money is not an issue | Louis Riel #3 | |
| Thursday Feb 13 | |||||
| 6:00 PM | Money is not an issue | 6:5 | Pas l'temps de niaser | Hornet's Nest #1 | |
| Thursday Feb 6 | |||||
| 6:00 PM | Money is not an issue | 5:3 | Cleat Elite | Hornet's Nest #1 | |
| Thursday Jan 30 | |||||
| 8:00 PM | XELAJU FC | 2:2 | Money is not an issue | Louis Riel #2 | |
| Thursday Jan 23 | |||||
| 9:30 PM | Money is not an issue | 7:1 | Mean Machine | Hornet's Nest #3 | |
| Thursday Jan 16 | |||||
| 9:00 PM | The Juggernauts | 0:3 | Money is not an issue | Louis Riel #3 | |
| Thursday Jan 9 | |||||
| 10:00 PM | Los Amigos | 5:0 | Money is not an issue | Louis Riel #3 |











