| Fun Green |
8th
Players (13)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| A. Cole | 1 | 1 | 0 | 0 | 0 | ||
| D. Robillard | 1 | 0 | 0 | 0 | 1 | ||
| N. Amato | 1 | 0 | 0 | 0 | 0 | ||
| R. Boswarva | 1 | 0 | 0 | 0 | 0 | ||
| D. Brousseau | 1 | 0 | 0 | 0 | 0 | ||
| S. Goral | 1 | 0 | 0 | 0 | 0 | ||
| J. Leviton | 1 | 0 | 0 | 0 | 0 | ||
| R. Nhung Vuong | 1 | 0 | 0 | 0 | 0 | ||
| T. Pratt | 1 | 0 | 0 | 0 | 0 | ||
| E. Reinhardt | 1 | 0 | 0 | 0 | 0 | ||
| S. Ross | 1 | 0 | 0 | 0 | 0 | ||
| B. Trepanier | 1 | 0 | 0 | 0 | 0 | ||
| A. X. | 1 | 0 | 0 | 0 | 0 |
Games
Ended on March 13 2014
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Mar 13 | |||||
| 6:00 PM | Missile-toe | 3:4 | Cornerstone FC | Hornet's Nest #3 | |
| Thursday Feb 27 | |||||
| 10:00 PM | Team Doug | 6:1 | Missile-toe | Louis Riel #1 |






