Players (21)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| T. Green | 10 | 6 | 0 | 0 | 1 | ||
| T. Meis | 10 | 4 | 0 | 0 | 1 | ||
| A. Papadopoulos | Team Manager | 10 | 2 | 0 | 0 | 3 | |
| W. Ross | 8 | 4 | 1 | 0 | 1 | ||
| P. Pelard | 10 | 3 | 0 | 0 | 0 | ||
| S. Ange | (inactive) | 2 | 2 | 0 | 0 | 1 | |
| B. Tice | 10 | 2 | 0 | 0 | 0 | ||
| E. Leigh | 10 | 1 | 0 | 0 | 0 | ||
| K. Robinson | 10 | 1 | 0 | 0 | 0 | ||
| J. X. | 10 | 0 | 0 | 0 | 1 | ||
| G. Cote | 8 | 0 | 0 | 0 | 1 | ||
| H. Carrier | (inactive) | 2 | 1 | 0 | 0 | 0 | |
| G. X. | (inactive) | 2 | 0 | 0 | 0 | 1 | |
| C. Jobin | 10 | 0 | 0 | 0 | 0 | ||
| A. Paisley | 10 | 0 | 0 | 0 | 0 | ||
| V. Stam | 10 | 0 | 0 | 0 | 0 | ||
| W. Divine | (inactive) | 2 | 0 | 0 | 0 | 0 | |
| C. Frankel | (inactive) | 2 | 0 | 0 | 0 | 0 | |
| M. Osborne | (inactive) | 2 | 0 | 0 | 0 | 0 | |
| B. X. | (inactive) | 2 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| R. Khoja | (inactive) | 2 | 0 | 3.50 | |
Games
Ended on December 18 2014
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Dec 18 | |||||
| 9:00 PM | Fusion | 3:3 | The Funky Bunch | Louis Riel #2 | |
| Thursday Nov 20 | |||||
| 11:00 PM | Missile-toe | 2:5 | Fusion | Louis Riel #1 | |
| Thursday Nov 6 | |||||
| 11:00 PM | Green Machine | 6:2 | Fusion | Louis Riel #3 | |
| Thursday Oct 30 | |||||
| 10:30 PM | Fusion | 4:6 | Blue Ballers | Hornet's Nest #3 | |
| Thursday Oct 23 | |||||
| 9:00 PM | Fantasy Draught | 6:2 | Fusion | Branchaud Briere Field #2 | |
| Thursday Oct 16 | |||||
| 7:00 PM | The Miseducation | 6:3 | Fusion | Louis Riel #1 | |
| Thursday Oct 9 | |||||
| 10:00 PM | Blue Ballers | 4:1 | Fusion | Louis Riel #1 | |
| Thursday Oct 2 | |||||
| 8:30 PM | Junkyard Dogs | 4:4 | Fusion | Terry Fox Field Main #3 | |
| Thursday Sep 25 | |||||
| 9:00 PM | Velvet Vikings | 4:3 | Fusion | Branchaud Briere Field #2 | |
| Thursday Sep 18 | |||||
| 10:00 PM | Fusion | 2:3 | The Funky Bunch | Branchaud Briere Field #2 |
