| Silver Chalice |
4th
Players (11)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| J. Balthazard | 1 | 0 | 0 | 6 | 0 | ||
| F. Bastien-Forrest | 1 | 0 | 0 | 0 | 0 | ||
| N. Boni-Rowe | 1 | 0 | 0 | 0 | 0 | ||
| F. Breton-Champigny | 1 | 0 | 0 | 0 | 0 | ||
| C. Côté-Paulette | 1 | 0 | 0 | 0 | 0 | ||
| J. Deragon | 1 | 0 | 0 | 0 | 0 | ||
| O. Gauthier-Fiset | 1 | 0 | 0 | 0 | 0 | ||
| M. Van Houtte | 29 | 1 | 0 | 0 | 0 | 0 | |
| M. 01 | (substitute) | 0 | 0 | 0 | 0 | 0 | |
| M. 02 | (substitute) | 0 | 0 | 0 | 0 | 0 | |
| M. F Gauthier | 0 | 0 | 0 | 0 | 0 |
Games
Ended on December 18 2014
Past results (1)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Thursday Dec 11 | |||||
| 7:30 PM | Might-E-ducs | 5:1 | Muckrackers | multisports #3 |
