Players (10)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| J. Ching | 4 | 0 | 68 | 2 | 30 | 2 | 2 | ||
| W. Nickerson | 7 | 0 | 46 | 5 | 16 | 3 | 9 | ||
| A. Mann | 7 | 0 | 43 | 1 | 18 | 2 | 5 | ||
| T. Ziebarth | 5 | 0 | 33 | 1 | 16 | 0 | 6 | ||
| C. Boutet | 6 | 0 | 30 | 0 | 15 | 0 | 11 | ||
| E. Choueiri | 6 | 0 | 26 | 1 | 8 | 3 | 3 | ||
| S. Sancakli | 4 | 0 | 25 | 0 | 8 | 3 | 4 | ||
| A. Dartanel | 5 | 0 | 15 | 0 | 6 | 1 | 2 | ||
| N. Ege Kozan | 1 | 0 | 6 | 0 | 0 | 2 | 1 | ||
| Y. Abres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Upcoming (0)
No games were found.
Past results (7)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Saturday Mar 22 | |||||
| 5:30 PM | Hoopsters | 46:37 | Balls of Steel | Currie Gyms 3 & 4 | |
| Wednesday Mar 12 | |||||
| 8:30 PM | M-Swish | 21:60 | Balls of Steel | Currie Gyms 3 & 4 | |
| Tuesday Feb 18 | |||||
| 7:30 PM | Quad Crossovers | 21:59 | Balls of Steel | Currie Gyms 3 & 4 | |
| Wednesday Feb 12 | |||||
| 7:30 PM | Balls of Steel | 28:43 | Brick House | Currie Gyms 3 & 4 | |
| Tuesday Jan 28 | |||||
| 8:30 PM | Balls of Steel | 42:25 | Grinders | Currie Gyms 3 & 4 | |
| Saturday Jan 18 | |||||
| 3:30 PM | Balls of Steel | 47:20 | Money Launderers | Currie Gyms 1 & 2 | |
| Tuesday Jan 14 | |||||
| 9:29 PM | Balls of Steel | 35:14 | Nash Potatoes & McGrady | Currie Gyms 3 & 4 |
