| Red | White (Away) |
2nd (5-0-3)
Players (18)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| T. Madzima | 8 | 0 | 45 | 1 | 22 | 0 | 10 | ||
| S. Mazurkiewicz | 93 | 4 | 0 | 39 | 1 | 19 | 0 | 5 | |
| E. Downey | 9 | 5 | 0 | 37 | 5 | 16 | 0 | 7 | |
| C. Fogaing | 95 | 3 | 0 | 34 | 0 | 17 | 0 | 2 | |
| O. Gong | 6 | 0 | 29 | 1 | 14 | 0 | 2 | ||
| C. Courteau | 8 | 6 | 0 | 28 | 0 | 14 | 0 | 0 | |
| A. Dwernychuk | 96 | 6 | 0 | 27 | 2 | 11 | 1 | 2 | |
| M. Tierney | 5 | 0 | 20 | 0 | 10 | 0 | 2 | ||
| S. Hosseini | 6 | 0 | 19 | 3 | 8 | 0 | 1 | ||
| M. Monette | 5 | 0 | 12 | 0 | 6 | 0 | 6 | ||
| L. Bernard | 4 | 0 | 8 | 0 | 4 | 0 | 1 | ||
| J. Schwartz | 4 | 0 | 6 | 0 | 3 | 0 | 3 | ||
| L. Shbat | 91 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | |
| M. Dustin | 2 | 0 | 4 | 0 | 2 | 0 | 0 | ||
| J. Logan | 3 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| P. Maude | 94 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | |
| A. Mcglashan | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Perron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Upcoming (0)
No games were found.
Past results (8)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Mar 23 | |||||
| 6:30 PM | Fresh Meat | 4:19 | Club Med | Currie Gyms 3 & 4 | |
| Sunday Mar 16 | |||||
| 7:30 PM | How-does-that Feelers | 20:64 | Club Med | Currie Gyms 3 & 4 | |
| Wednesday Mar 12 | |||||
| 7:30 PM | Club Med | 29:34 | Dunkin' Douglas | Currie Gyms 3 & 4 | |
| Thursday Feb 27 | |||||
| 8:30 PM | Club Med | 31:41 | Justice League | Currie Gyms 3 & 4 | |
| Sunday Feb 9 | |||||
| 2:30 PM | Fresh Meat | 11:59 | Club Med | Currie Gyms 1 & 2 | |
| Sunday Jan 26 | |||||
| 6:30 PM | How-does-that Feelers | 8:46 | Club Med | Currie Gyms 3 & 4 | |
| Saturday Jan 18 | |||||
| 2:30 PM | Club Med | 30:34 | Dunkin' Douglas | Currie Gyms 1 & 2 | |
| Saturday Jan 11 | |||||
| 4:30 PM | Club Med | 39:18 | Justice League | Currie Gyms 3 & 4 |
