Players (7)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| N. Langley | 2 | 0 | 32 | 3 | 7 | 5 | 5 | ||
| P. Jevtovic | 2 | 0 | 28 | 5 | 7 | 3 | 4 | ||
| T. Barbeau | 2 | 0 | 21 | 1 | 1 | 6 | 4 | ||
| J. Sykes | 2 | 0 | 18 | 4 | 4 | 2 | 1 | ||
| W. Clark | 1 | 0 | 15 | 3 | 6 | 0 | 0 | ||
| G. Duffley | (not eligible) | 2 | 0 | 14 | 3 | 4 | 1 | 1 | |
| J. Arlauskas | 2 | 0 | 12 | 2 | 2 | 2 | 3 |
Games
Ended on April 10 2014
Past results (2)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Thursday Apr 10 | |||||
| 9:30 PM | Yellow Squad | 75:61 | Brothers | Currie Gyms 3 & 4 | |
| Monday Apr 7 | |||||
| 7:30 PM | Yellow Squad | 65:53 | Heat | Currie Gyms 1 & 2 |
